Lady Skipper's Trophy Series
Hosted By Mornington Yacht Club
Updated: 29/03/2015 3:48:59 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M63 | Morning Light | Jane Storey | 6.0 | 4.0 | 1.0 | 1.0 |
2 |   | M64 | Beau Brummell | Tonia Vertigan | 9.0 | 1.0 | 6.0 | 2.0 |
3 |   | M141 | One-4-One | Jean Sidwell | 17.0 | 5.0 | 7.0 | 5.0 |
4 |   | 8837 | First Light | Jackie Johnston | 19.0 | 11.0C | 4.0 | 4.0 |
5 |   | M98 | Lucinda | Julia Barker | 20.0 | 11.0C | 2.0 | 7.0 |
6 | 2.0S | C44 | Jessie | Kim Karay | 23.0 | 2.0 | 11.0C | 10.0C |
7 |   | M6 | Anna | Brigitte Swallow | 23.0 | 6.0 | 11.0C | 6.0 |
8 | 3R | M311 | Jethro | Kellie Knowles | 24.0 | 3.0 | 11.0C | 10.0C |
9 |   | 948 | Smile n Wave | Lyn Sunderland | 24.0 | 11.0C | 3.0 | 10.0C |
10 |   | M5 | Windsong | Shona Watson | 25.0 | 11.0C | 11.0C | 3.0 |
11 |   | M681 | Lightfoot | Roz Winter | 26.0 | 11.0C | 5.0 | 10.0C |
12 |   | M27 | Trim | Annie Johnston | 28.0 | 7.0 | 11.0C | 10.0C |
13 |   | M247 | Phoenix | Jess Ellis | 29.0 | 11.0C | 8.0 | 10.0C |
14 |   | C73 | Lincoln Rose | Kate Sydes | 30.0 | 9.0Q | 11.0C | 10.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page