SPR Div. 2 - Optimist Open Fleet
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 2/03/2014 2:47:20 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1222 | Hooligan | Hugo Llewelyn | 5.0 | [3.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 966 | Exactly....! | Linus Talacko | 11.0 | [4.0] | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 |
3 |   | 1234 | Swoosh | Michael Parks | 14.0 | 1.0 | 4.0 | 3.0 | [4.0] | 3.0 | 3.0 |
4 |   | 1059 | Wave Wipper | Sophie Jackson | 16.0 | 2.0 | 3.0 | [6.0] | 2.0 | 5.0 | 4.0 |
5 |   | 1010 | Optigon | Stephanie Lee | 28.0 | 7.0 | 6.0 | 4.0 | 5.0 | [9.0] | 6.0 |
6 |   | 614 | Johnny Be Good | John Faulkner | 32.0 | 5.0 | 5.0 | [10.0] | 6.0 | 8.0 | 8.0 |
7 |   | 1287 | Little Lunatic | Holly Shepherd | 34.0 | 8.0 | 8.0 | [11.0] | 9.0 | 4.0 | 5.0 |
8 |   | 389 | Imagine | Imogen Weber | 40.0 | 10.0 | 7.0 | 9.0 | 8.0 | 6.0 | [10.0] |
9 | 5.0S | 1075 | The Force | William McKenzie | 41.0 | 12.0 | [12.0] | 5.0 | 7.0 | 10.0 | 7.0 |
10 |   | 1223 | Eat My Waves | Denver James | 41.0 | 6.0 | 11.0 | 8.0 | [11.0] | 7.0 | 9.0 |
11 |   | 1349 | Hermsley | Spencer Ko | 52.0 | 11.0 | 9.0 | [12.0] | 10.0 | 11.0 | 11.0 |
12 |   | 1387 | iSail | William Pratt | 54.0 | 9.0 | 10.0 | 7.0 | 14.0C | 14.0C | [14.0C] |
13 |   | 743 | Optimagic | Courtney Lee | 64.0 | 14.0C | 14.0C | [14.0C] | 12.0 | 12.0 | 12.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page