SPR Div. 3 - Optimist Green Fleet
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 2/03/2014 2:21:41 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 730 | Lucky Buoy | Lachlan Weber | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [5.0] |
2 | 2.0S | 432 | speedy stingray | James Jackson | 24.0 | 2.0 | 3.0 | 6.0 | [8.0] | 2.0 | 7.0 | 2.0 | 2.0 |
3 |   | 1032 | Optical Zoom | Kate James | 24.0 | 4.0 | [5.0] | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 |
4 |   | 1033 | Racer X | Jack Eickmeyer | 26.0 | [7.0] | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 |
5 |   | 611 | Pearl | Sophie McKenzie | 28.0 | 6.0 | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | [10.0] | 6.0 |
6 |   | 257 | Freaky Fox | William Hazewinkel | 47.0 | 10.0 | [10.0] | 9.0 | 6.0 | 7.0 | 9.0 | 5.0 | 1.0 |
7 | 3.0S | 218 | Duck Princess | Millie Harvey | 50.0 | 9.0 | 6.0 | [11.0] | 9.0 | 10.0 | 6.0 | 3.0 | 7.0 |
8 |   | 1213 | Uno | Jolei Spicer | 50.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 8.0 | 13.0 | [13.0] |
9 |   | 1031 | strawberry girl | Sassy Taylor | 51.0 | [12.0] | 8.0 | 7.0 | 5.0 | 9.0 | 5.0 | 7.0 | 10.0 |
10 |   | 1231 | Squirt | Ella Sayers | 70.0 | 11.0 | 12.0 | 10.0 | 11.0 | 8.0 | 10.0 | 8.0 | [12.0] |
11 |   | 978 | Sonic Dash | Jay James | 72.0 | 3.0 | 9.0 | 8.0 | 16.0C | [16.0F] | 13.0 | 14.0 | 9.0 |
12 |   | 495 | Optimum Speed | Christopher Coombs | 76.0 | 8.0 | 11.0 | 12.0 | 10.0 | 13.0 | 11.0 | 11.0 | [15.0] |
13 |   | 351 | Honvu | Matilda Hannaford | 87.0 | 16.0C | 16.0C | [16.0C] | 13.0 | 11.0 | 14.0 | 9.0 | 8.0 |
14 |   | 1034 | Star | Mackenzie Heyes | 91.0 | 16.0C | 16.0C | [16.0C] | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 |
15 |   | 1099 | TBA | Oscar Sayers | 102.0 | 16.0C | [16.0C] | 14.0F | 14.0 | 14.0 | 15.0 | 15.0 | 14.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page