Season's Twilight Pursuit Series
Hosted By Mornington Yacht Club
Race 14   (27/03/2014)  PROVISIONAL RESULTS
Updated: 28/03/2014 11:51:49 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 71 | Messin About | Paul Copeland |   |   | 0.0 |
ABN | 97 | Just Another Toy | David Blennerhass |   |   | 0.0 |
ABN | 106 | Kiss | Greg Scherwinski |   |   | 0.0 |
ABN | 117 | Big Day Out | Remco Pen |   |   | 0.0 |
ABN | 147 | Pipalini | Keith Bayliss |   |   | 0.0 |
ABN | 800 | Times are Tuff | John Underwood |   |   | 0.0 |
ABN | 850 | Pale & Stout | Matthew Hazewinkel |   |   | 0.0 |
ABN | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.0 |
ABN | 948 | Smile-N-Wave | Graeme Alexander |   |   | 0.0 |
ABN | 963 | Cocktail | Rob Rainsford |   |   | 0.0 |
ABN | 1011 | Quantum Leap | Chris Jackson |   |   | 0.0 |
ABN | 1122 | Basic Instinct | Steve Young |   |   | 0.0 |
ABN | 1274 | Dark Joker | Grant Chipperfield |   |   | 0.0 |
ABN | 3104 | Fly By Night | Richard Trembath |   |   | 0.0 |
ABN | 3107 | Anthea | John Wemyss |   |   | 0.0 |
ABN | 3637 | Cinderella | Bernie Boon |   |   | 0.0 |
ABN | 3712 | Oenone | Helen Lovett |   |   | 0.0 |
ABN | 5099 | Fly By Night | George Bacon |   |   | 0.0 |
ABN | 6636 | Maximumm | Michael Prouton |   |   | 0.0 |
ABN | 6734 | Necessite | Steve Young |   |   | 0.0 |
ABN | 7018 | Foam Fast | Paul Heyes |   |   | 0.0 |
ABN | 8837 | First Light | Andrew Weber |   |   | 0.0 |
ABN | C44 | Jessie | Graeme Pimlott |   |   | 0.0 |
ABN | C73 | Lincoln Rose | Peter Sydes |   |   | 0.0 |
ABN | C010 | Allure | Robert Rolls |   |   | 0.0 |
ABN | C1992 | Camilla Rose | Glen Fitzgerald |   |   | 0.0 |
ABN | M2 | Hasta La Vista | David Phillips |   |   | 0.0 |
ABN | M6 | Anna | Peter DeLange |   |   | 0.0 |
ABN | M7 | Untouchable | Bill Colman |   |   | 0.0 |
ABN | M9 | Javelin | Mark Nicholson |   |   | 0.0 |
ABN | M27 | Trim | Tony Grundy |   |   | 0.0 |
ABN | M34 | Beluga | R.Spicer T.Melville |   |   | 0.0 |
ABN | M40 | Easterly II | Cameron McKenzie |   |   | 0.0 |
ABN | M63 | Morning Light | M.Tonkin J.Storey |   |   | 0.0 |
ABN | M64 | Beau Brummell | Tonia&Grae Vertigan |   |   | 0.0 |
ABN | M70 | Buccaneer | Ian Bond |   |   | 0.0 |
ABN | M89 | Sanjuro | Keith Ross |   |   | 0.0 |
ABN | M98 | Lucinda | Barry Mills |   |   | 0.0 |
ABN | M247 | Phoenix | T.O'Grady B.Bennett |   |   | 0.0 |
ABN | M275 | The Doctor | Graham Holmes |   |   | 0.0 |
ABN | M406 | Seduction | Richard Nichols |   |   | 0.0 |
ABN | M495 | Geomatic | Adrian Lewis |   |   | 0.0 |
ABN | M681 | Lightfoot | Warren Neate |   |   | 0.0 |
ABN | M777 | Capricious | Sheryl Schumacher |   |   | 0.0 |
ABN | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.0 |
ABN | M5050 | Tonic | Ray Harvey |   |   | 0.0 |
ABN | R321 | Flying Circus | Terry Clough |   |   | 0.0 |
ABN | S425 | Silicon Chip | Lawrence White |   |   | 0.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index