Header File

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Race 9   (30/01/2014)  PROVISIONAL RESULTS

Updated:  19/02/2014  11:09:26 AM

PHC results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 M681 Lightfoot Warren Neate 19:08:56 01:23:56 1.0
2 71 Messin About Paul Copeland 19:09:57 01:24:57 2.0
3 3637 Cinderella Bernie Boon 19:10:55 01:25:55 3.0
4 C1992 Camilla Rose Glen Fitzgerald 19:11:45 01:26:45 4.0
5 800 Times are Tuff John Underwood 19:11:53 01:26:53 5.0
6 117 Big Day Out Remco Pen 19:12:00 01:27:00 6.0
7 C44 Jessie Graeme Pimlott 19:12:15 01:27:15 7.0
8 M98 Lucinda Barry Mills 19:12:31 01:27:31 8.0
9 3104 Fly By Night Richard Trembath 19:13:02 01:28:02 9.0
10 M7 Untouchable Bill Colman 19:13:10 01:28:10 10.0
11 M2 Hasta La Vista David Phillips 19:13:21 01:28:21 11.0
12 M275 The Doctor Graham Holmes 19:13:22 01:28:22 12.0
13 8837 First Light Andrew Weber 19:13:25 01:28:25 13.0
14 M63 Morning Light M.Tonkin J.Storey 19:13:45 01:28:45 14.0
15 M64 Beau Brummell Tonia&Grae Vertigan 19:13:52 01:28:52 15.0
16 M247 Phoenix T.O'Grady B.Bennett 19:14:24 01:29:24 16.0
17 M9 Javelin Mark Nicholson 19:14:27 01:29:27 17.0
18 C73 Lincoln Rose Peter Sydes 19:14:44 01:29:44 18.0
19 948 Smile-N-Wave Graeme Alexander 19:15:38 01:30:38 19.0
20 AUS1011 Quantum Leap Chris Jackson 19:15:53 01:30:53 20.0
21 M6 Anna Peter DeLange 19:16:10 01:31:10 21.0
22 M495 Geomatic Adrian Lewis 19:16:13 01:31:13 22.0
23 M406 Seduction Richard Nichols 19:16:19 01:31:19 23.0
24 1274 Dark Joker Grant Chipperfield 19:16:29 01:31:29 24.0
25 M34 Beluga R.Spicer T.Melville 19:17:38 01:32:38 25.0
26 938 Silver Shadow Annie&Jon Storm 19:18:34 01:33:34 26.0
27 M777 Capricious Sheryl Schumacher 19:19:26 01:34:26 27.0
28 M89 Sanjuro Keith Ross 19:21:54 01:36:54 28.0
29 106 Kiss Greg Scherwinski 19:22:49 01:37:49 29.0
DNC 255 Coricl Todd Hamling     35.0
DNC 813 Easy Rider Reece James     35.0
DNC 3107 Anthea John Wemyss     35.0
DNC 6734 Necessite Steve Young     35.0
DNC 7018 Foam Fast Paul Heyes     35.0
DNC M40 Easterly II Cameron McKenzie     35.0
DNC M69 Himalayan Women A.Cincotta P.Dynes     35.0
DNC M041 Joint Venture Graeme Drummond     35.0
DNC M310 Misbehaven Tony Stevens     35.0
DNC M3083 Scaramouche John Ladewig     35.0
DNC M3170 Arabelle G.Hailes B.Levenspie     35.0
DNC M5050 Tonic Ray Harvey     35.0
DNC M6252 YT2 Stuart Gooley     35.0
DNC S425 Silicon Chip Lawrence White     35.0
OCS 963 Cocktail Rob Rainsford     33.0
OCS 5099 Fly By Night George Bacon     33.0
OCS M27 Trim Tony Grundy     33.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index