Season's Twilight Pursuit Series
Hosted By Mornington Yacht Club
Race 6   (5/12/2013)  PROVISIONAL RESULTS
Updated: 20/12/2013 9:36:15 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 71 | Messin About | Paul Copeland |   |   | 0.0 |
ABN | 106 | Kiss | Greg Scherwinski |   |   | 0.0 |
ABN | 117 | Big Day Out | Remco Pen |   |   | 0.0 |
ABN | 255 | Coricl | Todd Hamling |   |   | 0.0 |
ABN | 800 | Times are Tuff | John Underwood |   |   | 0.0 |
ABN | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.0 |
ABN | 948 | Smile-N-Wave | Graeme Alexander |   |   | 0.0 |
ABN | 963 | Cocktail | Rob Rainsford |   |   | 0.0 |
ABN | 1274 | Dark Joker | Grant Chipperfield |   |   | 0.0 |
ABN | 3107 | Anthea | John Wemyss |   |   | 0.0 |
ABN | 5099 | Fly By Night | George Bacon |   |   | 0.0 |
ABN | 7018 | Foam Fast | Paul Heyes |   |   | 0.0 |
ABN | 8837 | First Light | Andrew Weber |   |   | 0.0 |
ABN | AUS1011 | Quantum Leap | Chris Jackson |   |   | 0.0 |
ABN | C44 | Jessie | Graeme Pimlott |   |   | 0.0 |
ABN | C73 | Lincoln Rose | Peter Sydes |   |   | 0.0 |
ABN | C1992 | Camilla Rose | Glen Fitzgerald |   |   | 0.0 |
ABN | M6 | Anna | Peter DeLange |   |   | 0.0 |
ABN | M7 | Untouchable | Bill Colman |   |   | 0.0 |
ABN | M9 | Javelin | Mark Nicholson |   |   | 0.0 |
ABN | M27 | Trim | Tony Grundy |   |   | 0.0 |
ABN | M34 | Beluga | R.Spicer T.Melville |   |   | 0.0 |
ABN | M40 | Easterly II | Cameron McKenzie |   |   | 0.0 |
ABN | M63 | Morning Light | M.Tonkin J.Storey |   |   | 0.0 |
ABN | M64 | Beau Brummell | Tonia&Grae Vertigan |   |   | 0.0 |
ABN | M89 | Sanjuro | Keith Ross |   |   | 0.0 |
ABN | M98 | Lucinda | Barry Mills |   |   | 0.0 |
ABN | M041 | Joint Venture | Graeme Drummond |   |   | 0.0 |
ABN | M247 | Phoenix | T.O'Grady B.Bennett |   |   | 0.0 |
ABN | M275 | The Doctor | Graham Holmes |   |   | 0.0 |
ABN | M310 | Misbehaven | Tony Stevens |   |   | 0.0 |
ABN | M406 | Seduction | Richard Nichols |   |   | 0.0 |
ABN | M777 | Capricious | Sheryl Schumacher |   |   | 0.0 |
ABN | M3083 | Scaramouche | John Ladewig |   |   | 0.0 |
ABN | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.0 |
ABN | S425 | Silicon Chip | Lawrence White |   |   | 0.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index