Header File

Good Guys Morington Twilight Series 2

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  21/03/2014  9:28:54 AM

Series Results [PHC] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M9 Javelin Mark Nicholson 19.0 1.0 [17.0] 2.0 14.0C 2.0
2   M275 The Doctor Graham Holmes 19.0 6.0 [12.0] 3.0 7.0 3.0
3 1.0S 8837 First Light Andrew Weber 29.0 [33.0O] 13.0 1.0 14.0C 1.0
4 5.0S M247 Phoenix T.O'Grady B.Bennett 29.0 5.0 16.0 [24.0C] 4.0 4.0
5   M6 Anna Peter DeLange 29.0 4.0 [22.0] 4.0 14.0C 7.0
6   S425 Silicon Chip Lawrence White 44.0 10.0 [39.0C] 11.0 6.0 17.0
7   71 Messin About Paul Copeland 45.0 16.0 2.0 [24.0C] 14.0C 13.0
8 3.0S M495 Geomatic Adrian Lewis 46.0 3.0 23.0 6.0 14.0C [34.0C]
9 4.0S C1992 Camilla Rose Glen Fitzgerald 46.0 14.0 4.0 14.0 14.0C [25.0]
10 5.0S M64 Beau Brummell Tonia&Grae Vertigan 46.0 [19.0] 15.0 12.0 14.0C 5.0
11   C44 Jessie Graeme Pimlott 46.0 [33.0O] 7.0 10.0 14.0C 15.0
12   M2 Hasta La Vista David Phillips 48.0 12.0 11.0 17.0 8.0 [34.0C]
13   M406 Seduction Richard Nichols 49.0 13.0 [24.0] 8.0 14.0C 14.0
14   C73 Lincoln Rose Peter Sydes 51.0 [33.0O] 18.0 13.0 14.0C 6.0
15   AUS1011 Quantum Leap Chris Jackson 52.0 7.0 21.0 [24.0C] 14.0C 10.0
16   106 Kiss Greg Scherwinski 55.0 2.0 32.0 7.0 14.0C [34.0C]
17 1.0S M681 Lightfoot Warren Neate 57.0 26.0 1.0 16.0 14.0C [26.0]
18 6.0S 117 Big Day Out Remco Pen 57.0 [33.0F] 6.0 5.0 14.0C 32.0F
19 5.0S 800 Times are Tuff John Underwood 57.0 20.0 5.0 18.0 14.0C [20.0]
20   1274 Dark Joker Grant Chipperfield 57.0 8.0 [25.0] 24.0C 14.0C 11.0
21   3637 Cinderella Bernie Boon 59.0 18.0 3.0 24.0C 14.0C [34.0C]
22 9.0S 948 Smile-N-Wave Graeme Alexander 61.0 9.0 20.0 [24.0C] 14.0C 18.0
23   813 Easy Rider Reece James 61.0 11.0 [39.0C] 24.0C 14.0C 12.0
24   3104 Fly By Night Richard Trembath 64.0 17.0 9.0 24.0C 14.0C [34.0C]
25   963 Cocktail Rob Rainsford 65.0 21.0 [37.0O] 9.0 14.0C 21.0
26   M63 Morning Light M.Tonkin J.Storey 68.0 23.0 14.0 22.0O 9.0 [32.0O]
27   3107 Anthea John Wemyss 69.0 15.0 [39.0C] 24.0C 14.0C 16.0
28   938 Silver Shadow Annie&Jon Storm 70.0 22.0 [29.0] 15.0 14.0C 19.0
29   M041 Joint Venture Graeme Drummond 73.0 35.0C [39.0C] 24.0C 5.0 9.0
30 1.0S M89 Sanjuro Keith Ross 74.0 [33.0Q] 31.0 20.0 1.0 22.0
31   M98 Lucinda Barry Mills 74.0 [33.0O] 8.0 24.0C 14.0C 28.0
32   7018 Foam Fast Paul Heyes 81.0 35.0C [39.0C] 24.0C 14.0C 8.0
33   M7 Untouchable Bill Colman 82.0 [35.0C] 10.0 24.0C 14.0C 34.0C
34   M777 Capricious Sheryl Schumacher 87.0 [35.0C] 30.0 19.0 14.0C 24.0
35   R321 Flying Circus Terry Clough 90.0 24.0 28.0 24.0C 14.0C [34.0C]
36   1122 Basic Instinct Steve Young 91.0 [35.0C] 19.0 24.0C 14.0C 34.0C
37   M5050 Tonic Ray Harvey 95.0 35.0C [39.0C] 24.0C 2.0 34.0C
38 3.0S M6252 YT2 Stuart Gooley 96.0 35.0C [39.0C] 24.0C 3.0 34.0C
39   M3083 Scaramouche John Ladewig 96.0 35.0C [39.0C] 24.0C 14.0C 23.0
40 11.0S M27 Trim Tony Grundy 97.0 35.0C [37.0O] 24.0C 11.0 27.0
41   M40 Easterly II Cameron McKenzie 97.0 25.0 [39.0C] 24.0C 14.0C 34.0C
42   M70 Buccaneer Ian Bond 98.0 [35.0C] 26.0 24.0C 14.0C 34.0C
43   M34 Beluga R.Spicer T.Melville 99.0 [35.0C] 27.0 24.0C 14.0C 34.0C
44   6734 Necessite Steve Young 103.0 35.0C [39.0C] 24.0C 10.0 34.0C
45   M310 Misbehaven Tony Stevens 105.0 35.0C [39.0C] 24.0C 14.0C 32.0S
46   5099 Fly By Night George Bacon 107.0 35.0C [37.0O] 24.0C 14.0C 34.0C
46 4R AUS769 Fringe Benefit Cameron McKenzie 107.0 35.0C [37.0S] 24.0C 14.0C 34.0C
48   M3170 Arabelle G.Hailes B.Levenspie 107.0 35.0C [39.0C] 24.0C 14.0C 34.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page