Trophy Races Optimists
Hosted By Mornington Yacht Club
Race 3 (23/02/2014)
Updated: 2/03/2014 9:26:39 AM
Race 3 - 23/02/14 - Vice Commodore's Trophy
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | AUS432 | SPEEDY STINGRAY | Optigreen | James Jackson | 11:21:58 | 23:58 | 0.557 | 08:02 | 1.0 | 1 | 0.568 |
2 | AUS1213 | UNO | Optigreen | Jolei Spicer | 11:23:40 | 25:40 | 0.540 | 08:21 | 2.0 | 6 | 0.551 |
3 | AUS1031 | STRAWBERRY GIRL | Optigreen | Sassy Taylor | 11:24:21 | 26:21 | 0.546 | 08:40 | 3.0 | 7 | 0.553 |
4 | AUS1075 | THE FORCE | Optigreen | William McKenzie | 11:22:55 | 24:55 | 0.597 | 08:58 | 4.0 | 2 | 0.598 |
5 | AUS978 | SONIC DASH | Optigreen | Jay James | 11:25:14 | 27:14 | 0.550 | 09:01 | 5.0 | 8 | 0.550 |
6 | AUS611 | PEARL | Optigreen | Sophie McKenzie | 11:23:31 | 25:31 | 0.588 | 09:02 | 6.0 | 5 | 0.588 |
7 | AUS495 | OPTIMUM SPEED | Optigreen | Christopher Coombs | 11:25:43 | 27:43 | 0.550 | 09:11 | 7.0 | 9 | 0.547 |
8 | AUS1032 | OPTICAL ZOOM | Optigreen | Kate James | 11:23:06 | 25:06 | 0.609 | 09:12 | 8.0 | 3 | 0.605 |
9 | AUS1287 | LITTLE LUNATIC | Optigreen | Holly Shepherd | 11:23:14 | 25:14 | 0.628 | 09:33 | 9.0 | 4 | 0.620 |
10 | AUS1033 | RACER X | Optigreen | Jack Eickmeyer | 11:26:42 | 28:42 | 0.588 | 10:10 | 10.0 | 10 | 0.580 |
DNC | AUS614 | JONNY BE GOOD | Optigreen | John Faulkner | 0.651 | 13.0 | |||||
DNC | AUS730 | LUCKY BUOY | Optigreen | Lachlan Weber | 0.600 | 13.0 |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | CHC |
1 | AUS1223 | EAT MY WAVES | Optimist | Denver James | 11:21:10 | 23:10 | 0.657 | 09:09 | 1.0 | 2 | 0.657 |
2 | AUS1010 | OPTIGON | Optimist | Stephanie Lee | 11:20:43 | 22:43 | 0.684 | 09:20 | 2.0 | 1 | 0.679 |
DNC | AUS389 | IMAGINE | Optimist | Imogen Weber | 0.603 | 5.0 | |||||
DNC | AUS743 | OPTI MAGIC | Optimist | Courtney Lee | 0.614 | 5.0 | |||||
DNC | AUS1012 | SEA AXE | Optimist | Ella Sharman | 0.677 | 5.0 | |||||
DNC | AUS1059 | WAVE WIPPER | Optimist | Sophie Jackson | 0.713 | 5.0 | |||||
DNC | AUS1283 | HONU 2 | Optimist | Noa Abrahams | 0.643 | 5.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index