Harcourts Sunday Pursuit Race Series
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 27/04/2014 3:51:38 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M6 | Anna | Pete DeLange | 18.0 | [8.0] | 2.0 | 4.0 | 1.0 | [10.0C] | 3.0 | 1.0 | 5.0 | 2.0 |
2 |   | M63 | Morning Light | M.Tonkin J.Storey | 20.0 | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | [10.0C] | [6.0] | 1.0 | 1.0 |
3 |   | 800 | Times-R-Tuff | John Underwood | 25.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | [7.0] | 4.0 | [15.0C] |
4 |   | M64 | Beau Brummell | Tonia Vertigan | 29.0 | [13.0C] | 6.0 | 1.0 | 6.0 | [10.0C] | 1.0 | 2.0 | 7.0 | 6.0 |
5 |   | 938 | Silver Shadow | Annie&Jon Storm | 31.0 | 7.0 | 1.0 | 6.0 | 5.0 | 2.0 | 4.0 | [11.0C] | 6.0 | [15.0C] |
6 |   | M247 | Phoenix | B.Bennett T.O'Grady | 35.0 | 5.0 | [11.0C] | 2.0 | [12.0C] | 6.0 | 2.0 | 3.0 | 9.0 | 8.0 |
7 |   | M141 | One-4-One | Alan Clark | 44.0 | [10.0] | [11.0C] | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 |
8 |   | M98 | Lucinda | Barry Mills | 50.0 | 9.0 | 7.0 | 10.0F | 10.0S | 4.0 | [10.0C] | 8.0 | 2.0 | [12.0] |
9 | 1.0S | M406 | Seduction | Richard Nichols | 58.0 | 3.0 | 11.0C | 12.0C | [12.0C] | 1.0 | 10.0C | 11.0C | [13.0C] | 10.0 |
10 |   | 52 | Tub Thumper | G.Heard T.Creed | 58.0 | 2.0 | 9.0O | 10.0F | [12.0C] | 10.0C | 10.0C | [11.0C] | 10.0 | 7.0 |
11 |   | C44 | Jessie | Graeme Pimlott | 60.0 | [13.0C] | 5.0 | 12.0C | 12.0C | 10.0C | 7.0 | 11.0C | 3.0 | [15.0C] |
12 |   | 147 | Pipalini | Keith Bayliss | 64.0 | [13.0C] | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 4.0 | [13.0C] | 5.0 |
13 |   | 948 | Smile & Wave | Graeme Alexander | 69.0 | [13.0C] | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 11.0C | [13.0C] | 3.0 |
14 |   | C73 | Lincoln Rose | Peter Sydes | 70.0 | 13.0C | 11.0C | 12.0C | 3.0 | 10.0C | 10.0C | 11.0C | [13.0C] | [15.0C] |
15 |   | 46 | Magic Pudding | Phillip Mannes | 72.0 | 6.0 | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 11.0C | [13.0C] | [15.0C] |
16 |   | M5 | Windsong | Jim Watson | 75.0 | [13.0C] | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 11.0C | [13.0C] | 9.0 |
17 | 10.0S | 3104 | Fly By Night | Richard Trembath | 77.0 | 13.0C | 11.0C | 12.0C | 10.0F | 10.0C | 10.0C | 11.0C | [13.0C] | [15.0C] |
18 |   | M777 | Capricious | Sheryl Schumacher | 77.0 | [13.0C] | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 11.0C | [13.0C] | 11.0 |
19 |   | M89 | Sanjuro | Keith Ross | 79.0 | 13.0C | 11.0C | 12.0C | 12.0C | 10.0C | 10.0C | 11.0C | [13.0C] | [15.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page