Club Social Pursuit Race Series
Hosted By Mornington Yacht Club
Race 3   (22/12/2013)  PROVISIONAL RESULTS
Updated: 22/12/2013 4:45:55 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | M6 | Anna | Pete DeLange | 16:02:36 | 02:02:36 | 1.0 |
2 | M64 | Beau Brummell | Tonia Vertigan | 16:02:41 | 02:02:41 | 2.0 |
3 | M247 | Phoenix | B.Bennett T.O'Grady | 16:07:05 | 02:07:05 | 3.0 |
4 | 147 | Pipalini | Keith Bayliss | 16:07:56 | 02:07:56 | 4.0 |
5 | M141 | One-4-One | Alan Clark | 16:11:34 | 02:11:34 | 5.0 |
6 | M63 | Morning Light | M.Tonkin J.Storey | 16:11:48 | 02:11:48 | 6.0 |
7 | 800 | Times-R-Tuff | John Underwood | 16:18:43 | 02:18:43 | 7.0 |
8 | M98 | Lucinda | Barry Mills | 16:20:50 | 02:20:50 | 8.0 |
DNC | 52 | Tub Thumper | G.Heard T.Creed |   |   | 11.0 |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   | 11.0 |
DNC | 948 | Smile & Wave | Graeme Alexander |   |   | 11.0 |
DNC | C44 | Jessie | Graeme Pimlott |   |   | 11.0 |
DNC | M5 | Windsong | Jim Watson |   |   | 11.0 |
DNC | M89 | Sanjuro | Keith Ross |   |   | 11.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 11.0 |
DNC | M777 | Capricious | Sheryl Schumacher |   |   | 11.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index