Club Social Pursuit Race Series
Hosted By Mornington Yacht Club
Race 2 (10/11/2013) PROVISIONAL RESULTS
Updated: 10/11/2013 3:42:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | M63 | Morning Light | M.Tonkin J.Storey | 15:15:10 | 01:15:10 | 1.0 |
2 | M98 | Lucinda | Barry Mills | 15:16:58 | 01:16:58 | 2.0 |
3 | C44 | Jessie | Graeme Pimlott | 15:17:30 | 01:17:30 | 3.0 |
4 | 800 | Times-R-Tuff | John Underwood | 15:18:00 | 01:18:00 | 4.0 |
5 | M6 | Anna | Pete DeLange | 15:18:32 | 01:18:32 | 5.0 |
6 | 938 | Silver Shadow | Annie&Jon Storm | 15:20:00 | 01:20:00 | 6.0 |
7 | M64 | Beau Brummell | Tonia Vertigan | 15:21:32 | 01:21:32 | 7.0 |
8 | M141 | One-4-One | Alan Clark | 15:23:44 | 01:23:44 | 8.0 |
9 | M247 | Phoenix | B.Bennett T.O'Grady | 15:25:12 | 01:25:12 | 9.0 |
10 | M852 | Tub Thumper | G.Heard T.Creed | 15:27:05 | 01:27:05 | 10.0 |
DNC | 147 | Pipalini | Keith Bayliss | 13.0 | ||
DNC | 948 | Smile & Wave | Graeme Alexander | 13.0 | ||
DNC | M5 | Windsong | Jim Watson | 13.0 | ||
DNC | M89 | Sanjuro | Keith Ross | 13.0 | ||
DNC | M406 | Seduction | Richard Nichols | 13.0 | ||
DNC | M777 | Capricious | Sheryl Schumacher | 13.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index