
Long Distance Race Series, Divs 1, 2 & 3
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 6/04/2014 7:01:32 AM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M406 | Seduction | Richard Nichols | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | [3.0] | [5.0C] |
| 2 |   | M123 | Wild Goats | Peter Russell | 11.0 | 2.0 | 2.0 | [7.0F] | [10.0C] | 1.0 | 1.0 | 5.0C |
| 3 | 3.0S | M247 | Phoenix | B.Bennett T.O'Grady | 14.0 | [6.0] | [7.0] | 3.0 | 3.0 | 5.0 | 2.0 | 1.0 |
| 4 |   | M5 | Windsong | Jim Watson | 14.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | [5.0] | [5.0C] |
| 5 |   | M6 | Anna | Peter DeLange | 17.0 | 3.0 | 4.0 | 4.0 | [5.0] | 3.0 | [4.0] | 3.0 |
| 6 |   | M9 | Javelin | Mark Nicholson | 28.0 | 5.0 | 5.0 | 7.0F | [10.0C] | 6.0 | [7.0F] | 5.0C |
| 7 |   | 6636 | Maximumm | Michael Prouten | 34.0 | 10.0C | 6.0 | [10.0C] | 4.0 | [10.0C] | 9.0C | 5.0C |
| 8 | 2.0S | S425 | Silicon Chip | Laurence White | 41.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0C | 2.0 |
| 9 |   | 5099 | Fly By Night | George Bacon | 41.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 7.0 | 9.0C | 5.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 6252 | YT2 | Stuart Gooley | 6.0 | 1.0 | 2.0 | [9.0C] | [3.0F] | 1.0 | 1.0 | 1.0 |
| 2 |   | M5050 | Tonic | Ray Harvey | 17.0 | [10.0C] | 1.0 | [6.0F] | 1.0 | 5.0C | 5.0C | 5.0C |
| 3 |   | M89 | Sanjuro | Keith Ross | 21.3 | 3.0 | [10.0C] | 6.0F | [6.0C] | 2.0 | 5.3U | 5.0F |
| 4 |   | M803 | Adios | Geoff Hancock | 23.0 | 2.0 | [10.0C] | 6.0F | [6.0C] | 5.0C | 5.0C | 5.0C |
| 5 |   | R321 | Flying Circus | Terry Clough | 24.0 | [10.0C] | 3.0 | [9.0C] | 6.0C | 5.0C | 5.0C | 5.0C |
| 6 |   | M777 | Capricious | Sheryl Schumacher | 27.0 | [10.0C] | [10.0C] | 6.0F | 6.0C | 5.0C | 5.0C | 5.0C |
| 6 |   | M2 | Hasta La Vista | David Phillips | 27.0 | [10.0C] | [10.0C] | 6.0F | 6.0C | 5.0C | 5.0C | 5.0C |
| 8 |   | M3170 | Arabelle | G.Hailes B.Levenspie | 30.0 | [10.0C] | [10.0C] | 9.0C | 6.0C | 5.0C | 5.0C | 5.0F |
| 8 |   | M98 | Lucinda | Barry Mills | 30.0 | [10.0C] | [10.0C] | 9.0C | 6.0C | 5.0C | 5.0C | 5.0F |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page