Header File

Long Distance Race Series, Divs 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  5/04/2014  5:13:39 PM

Series Results [PHC] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M6 Anna Peter DeLange 6.0 2.0 1.0 [3.0] [6.0] 1.0 1.0 1.0
2   M406 Seduction Richard Nichols 11.0 3.0 2.0 2.0 2.0 2.0 [5.0] [8.0C]
3   M5 Windsong Jim Watson 12.0 [7.0] 3.0 1.0 1.0 3.0 4.0 [8.0C]
4   M247 Phoenix B.Bennett T.O'Grady 16.0 4.0 [8.0] 4.0 3.0 [6.0] 3.0 2.0
5   M123 Wild Goats Peter Russell 26.0 6.0 6.0 8.0F [13.0C] 4.0 2.0 [8.0C]
6 4.0S M9 Javelin Mark Nicholson 28.0 5.0 4.0 8.0F [13.0C] 7.0 [8.0F] 4.0
7   M27 Trim Tony Grundy 28.0 [9.0S] 7.0 [8.0F] 5.0 5.0 6.0 5.0
8   6636 Maximumm Michael Prouten 40.0 [14.0C] 5.0 [13.0C] 4.0 12.0C 11.0C 8.0C
9   8837 First Light Andrew Weber 45.0 1.0 13.0C [13.0C] [13.0C] 12.0C 11.0C 8.0C
10   M495 Geomatic Adrian Lewis 51.0 [14.0C] 13.0C [13.0C] 7.0 12.0C 11.0C 8.0C
11   S425 Silicon Chip Laurence White 52.0 [14.0C] 13.0C 13.0C [13.0C] 12.0C 11.0C 3.0
12   5099 Fly By Night George Bacon 53.0 [14.0C] 13.0C 13.0C [13.0C] 8.0 11.0C 8.0C
13   237 Baruch Glenn Watson 56.0 [14.0C] 13.0C 13.0C [13.0C] 12.0C 11.0C 7.0F

Series Results [PHC] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6252 YT2 Stuart Gooley 7.0 1.0 2.0 [11.0C] [5.0F] 2.0 1.0 1.0
2   M5050 Tonic Ray Harvey 23.0 [13.0C] 1.0 [8.0F] 2.0 7.0C 7.0C 6.0C
3   M89 Sanjuro Keith Ross 25.7 4.0 [12.0C] 8.0F [9.0C] 1.0 6.7U 6.0F
4   M2 Hasta La Vista David Phillips 27.0 [13.0C] [12.0C] 8.0F 3.0 7.0C 7.0C 2.0
5   M681 Lightfoot Warren Neate 29.0 [13.0C] [12.0C] 8.0F 1.0 7.0C 7.0C 6.0C
6   M803 Adios Geoff Hancock 30.0 2.0 [12.0C] 8.0F [9.0C] 7.0C 7.0C 6.0C
7 2.0S 423 Lady Cassandra Gwen Barnett 32.0 [13.0C] [12.0C] 8.0F 9.0C 7.0C 2.0 6.0C
8 7R C73 Lincoln Rose Peter Sydes 32.0 3.0 [12.0C] [11.0C] 9.0C 7.0C 7.0C 6.0C
9   R321 Flying Circus Terry Clough 32.0 [13.0C] 3.0 [11.0C] 9.0C 7.0C 7.0C 6.0C
10   M777 Capricious Sheryl Schumacher 37.0 [13.0C] [12.0C] 8.0F 9.0C 7.0C 7.0C 6.0C
11   M3170 Arabelle G.Hailes B.Levenspie 40.0 [13.0C] [12.0C] 11.0C 9.0C 7.0C 7.0C 6.0F
11   M98 Lucinda Barry Mills 40.0 [13.0C] [12.0C] 11.0C 9.0C 7.0C 7.0C 6.0F

Series Results [PHC] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   46 Magic Pudding Phillip Mannes 10.2 3.2U 1.0 1.0 [8.0C] 4.0 [4.0C] 1.0
2   800 Tmes-R-Tuff John Underwood 11.0 [6.0] 4.0 [5.0] 1.0 1.0 2.0 3.0
3 2.0S M64 Beau Brummell Tonia&Gra. Vertigan 12.0 1.0 2.0 3.0 2.0 [6.0] 4.0C [4.0C]
4   71 Messin About Paul Copeland 12.0 3.0 [5.0] [4.0] 3.0 3.0 1.0 2.0
5   97 Just Another Toy David Blennerhassett 17.0 2.0 [9.0C] 2.0 [8.0C] 5.0 4.0C 4.0C
6   938 Silver Shadow Annie&Jon Storm 22.0 4.0 3.0 7.0F [8.0C] [8.0C] 4.0C 4.0C
7   117 Big Day Out Remco Pen 27.0 [10.0C] 9.0C [9.0C] 8.0C 2.0 4.0C 4.0C
8 7.0S 147 Pipalini Keith Bayliss 29.0 [10.0C] 9.0C [9.0C] 5.0F 7.0 4.0C 4.0C
9   B202 Pippin Hendrik Hoogendoorn 29.0 5.0 [9.0#] [9.0C] 8.0C 8.0C 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page