
Long Distance Race Series, Divs 1, 2 & 3
Hosted By Mornington Yacht Club
Race 7   (5/04/2014)  PROVISIONAL RESULTS
Updated: 5/04/2014 5:12:51 PM
Race 7 - 05/04/2014 West Coaster Race
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | CHC |
| 1 | 8837 | First Light | Andrew Weber | 16:20:18 | 06:20:18 | 0.800 | 05:04:14 | 0.851 | 1.0 | 4 | 0.811 |
| 2 | M6 | Anna | Peter DeLange | 16:18:04 | 06:18:04 | 0.844 | 05:19:05 | 0.856 | 2.0 | 3 | 0.848 |
| 3 | M406 | Seduction | Richard Nichols | 16:37:11 | 06:37:11 | 0.815 | 05:23:42 | 0.815 | 3.0 | 6 | 0.815 |
| 4 | M247 | Phoenix | B.Bennett T.O'Grady | 16:29:26 | 06:29:26 | 0.835 | 05:25:11 | 0.831 | 4.0 | 5 | 0.834 |
| 5 | M9 | Javelin | Mark Nicholson | 15:59:25 | 05:59:25 | 0.908 | 05:26:21 | 0.901 | 5.0 | 1 | 0.906 |
| 6 | M123 | Wild Goats | Peter Russell | 16:01:12 | 06:01:12 | 0.906 | 05:27:15 | 0.896 | 6.0 | 2 | 0.903 |
| 7 | M5 | Windsong | Jim Watson | 16:53:44 | 06:53:44 | 0.796 | 05:29:20 | 0.782 | 7.0 | 7 | 0.791 |
| DNS | M27 | Trim | Tony Grundy |   |   | 0.894 |   |   | 9.0 |   |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | CHC |
| 1 | 6252 | YT2 | Stuart Gooley | 15:12:47 | 05:12:47 | 0.764 | 03:58:58 | 0.777 | 1.0 | 1 | 0.768 |
| 2 | M803 | Adios | Geoff Hancock | 15:28:17 | 05:28:17 | 0.740 | 04:02:56 | 0.740 | 2.0 | 2 | 0.740 |
| 3 | C73 | Lincoln Rose | Peter Sydes | 15:42:30 | 05:42:30 | 0.710 | 04:03:10 | 0.709 | 3.0 | 3 | 0.710 |
| 4 | M89 | Sanjuro | Keith Ross | 15:56:36 | 05:56:36 | 0.685 | 04:04:16 | 0.681 | 4.0 | 4 | 0.684 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | CHC |
| 1 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 15:35:44 | 05:30:44 | 0.674 | 03:42:55 | 0.703 | 1.0 | 2 | 0.683 |
| 2 | 97 | Just Another Toy | David Blennerhassett | 15:25:51 | 05:20:51 | 0.711 | 03:48:08 | 0.725 | 2.0 | 1 | 0.716 |
| 3 | 71 | Messin About | Paul Copeland | 15:43:58 | 05:38:58 | 0.686 | 03:52:32 | 0.686 | 3.0 | 3 | 0.686 |
| 4 | 938 | Silver Shadow | Annie&Jon Storm | 15:44:56 | 05:39:56 | 0.685 | 03:52:51 | 0.684 | 4.0 | 4 | 0.685 |
| 5 | B202 | Pippin | Hendrik Hoogendoorn | 15:45:44 | 05:40:44 | 0.685 | 03:53:24 | 0.682 | 5.0 | 5 | 0.684 |
| 6 | 800 | Tmes-R-Tuff | John Underwood | 15:47:25 | 05:42:25 | 0.682 | 03:53:32 | 0.679 | 6.0 | 6 | 0.681 |
| DUT | 46 | Magic Pudding | Phillip Mannes |   |   | 0.668 |   |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index