Header File

Club Championship Optimists Open & Green

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  6/04/2014  12:54:32 PM

Series Results [Class ET] for Optigreen up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS614 JONNY BE GOOD John Faulkner 11.0 [6.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [4.5] EXC EXC 1.0 1.0 1.0 [1.0]
2   AUS1032 OPTICAL ZOOM Kate James 37.0 [7.0] 5.0 5.0 4.0 4.0 2.0 2.0 2.0 3.0 3.0 EXC EXC 4.0 3.0 [6.0C] [7.0C]
3   AUS1033 RACER X Jack Eickmeyer 46.0 2.0 6.0 [12.0O] 5.0 [10.0C] [10.0C] 3.0 3.0 4.0 2.0 EXC EXC 6.0 2.0 6.0C 7.0C
4   AUS730 LUCKY BUOY Lachlan Weber 53.0 3.0 2.0 3.0 9.0 10.0C [10.0C] 5.0 4.0 [10.0C] [11.0C] EXC EXC 2.0 4.0 6.0C 5.0F
5   AUS1075 THE FORCE William McKenzie 61.0 9.0 3.0 4.0 2.0 10.0C 10.0C [11.0C] [11.0C] 10.0C [11.0C] EXC EXC 3.0 6.0 2.0 2.0
6   AUS432 SPEEDY STINGRAY James Jackson 62.0 1.0 9.0 7.0 6.0 2.0 6.0 9.0F [9.0F] 2.0 7.0 EXC EXC [10.0F] [9.0] 6.0C 7.0C
7   AUS1349 HERMSLY Spencer Ko 63.0 4.0 7.0 [14.0C] [14.0C] 3.0 3.0 11.0C 11.0C 5.0 1.0 EXC EXC 12.0C [12.0C] 3.0 3.0
8   AUS1213 UNO Jolei Spicer 68.5 [10.5] 10.0 6.0 8.0 5.0 5.0 6.0 5.0 6.0 4.5 EXC EXC [12.0C] [12.0C] 6.0C 7.0C
9   AUS435 SHARKS REVENGE Henry Heron 81.0 [14.0C] [14.0C] 9.0 11.0 6.0 4.0 7.0 9.0F 10.0C [11.0C] EXC EXC 7.0 5.0 6.0C 7.0C
10   AUS1287 LITTLE LUNATIC Holly Shepherd 84.5 10.5 4.0 2.0 3.0 10.0C 10.0C 11.0C 11.0C 10.0C [11.0C] EXC EXC [12.0C] [12.0C] 6.0C 7.0C
11   AUS611 PEARL Sophie McKenzie 91.0 8.0 11.0 10.0 7.0 10.0C 10.0C [11.0C] [11.0C] 10.0C [11.0C] EXC EXC 5.0 7.0 6.0C 7.0C
12   AUS1031 STRAWBERRY GIRL Sassy Taylor 95.0 14.0C [14.0C] [14.0C] [14.0C] 7.0 7.0 11.0C 11.0C 8.0S 6.0 EXC EXC 10.0F 8.0 6.0C 7.0C
13   AUS978 SONIC DASH Jay James 96.0 5.0 8.0 8.0 10.0 10.0C 10.0C 11.0C 11.0C 10.0C [11.0C] EXC EXC [12.0C] [12.0C] 6.0C 7.0C
14   AUS495 OPTIMUM SPEED Christopher Coombs 100.0 14.0C [14.0C] [14.0C] [14.0C] 10.0C 10.0C 4.0 6.0 10.0C 9.0F EXC EXC 12.0C 12.0C 6.0C 7.0C

Series Results [Class ET] for Optimist up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1223 EAT MY WAVES Denver James 23.0 1.0 2.0 2.0 1.0 3.0 3.0 3.0 [4.0] 1.0 1.0 [4.0] 3.0 [6.0C] [6.0C] 2.0 1.0
2   AUS1059 WAVE WIPPER Sophie Jackson 30.0 6.0C 6.0C 5.0C 5.0C 1.0 1.0 1.0 1.0 [6.0F] [7.0C] 1.0 1.0 1.0 1.0 [6.0C] [6.0C]
3 1.0S AUS389 IMAGINE Imogen Weber 43.0 2.0 1.0 1.0 2.0 7.0C 7.0C [7.0] [7.0] 2.0 2.0 [9.0C] [9.0C] 6.0C 6.0C 4.0F 3.0
4   AUS122A PREDATOR Charlie Purcell 43.0 6.0C 6.0C 5.0C 5.0C [7.0C] [7.0C] [10.0C] [10.0C] 3.0 4.0 3.0 4.0 2.0 2.0 1.0 2.0
5   AUS1010 OPTIGON Stephanie Lee 47.0 6.0C 6.0C 5.0C 5.0C 2.0 2.0 2.0 3.0 [8.0C] [7.0C] 2.0 2.0 6.0C 6.0C [6.0C] [6.0C]
6   AUS743 OPTI MAGIC Courtney Lee 53.0 6.0C 6.0C 5.0C 5.0C 4.0 4.0 [6.0] [6.0] 4.0 3.0 5.0 5.0 3.0 3.0 [6.0C] [6.0C]
7   AUS1283 HONU 2 Noa Abrahams 62.0 3.0 3.0 5.0C 5.0C [7.0C] [7.0C] 5.0 5.0 [8.0C] [7.0C] 6.0 6.0 6.0C 6.0C 6.0C 6.0C
8   AUS1012 SEA AXE Ella Sharman 66.0 6.0C 6.0C 5.0C 5.0C 7.0C 7.0C 4.0 2.0 [8.0C] [7.0C] [9.0C] [9.0C] 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page