Header File

Club Championship Divisions 1, 2, & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  12/04/2014  5:19:52 PM

Series Results [AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 Seduction Richard Nichols 3.0 1.0 1.0 ABN 1.0 ABN [1.0]
2   M5 Windsong Jim Watson 8.0 2.0 4.0 ABN 2.0 ABN [9.0C]
3 2.0S M247 Phoenix B.Bennett T.O'Grady 10.0 5.0 2.0 ABN 3.0 ABN [6.0]
4   M275 The Doctor Grahame Holmes 10.0 4.0 3.0 ABN [4.0] ABN 3.0
5   M6 Anna Peter DeLange 12.0 3.0 5.0 ABN [5.0] ABN 4.0
6   6636 Maximumm Michael Prouten 18.0 8.0C 8.0C ABN [8.0C] ABN 2.0
7   S425 Silicon Chip Laurence White 21.0 8.0C 8.0C ABN [8.0C] ABN 5.0

Series Results [AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3170 Arabelle G.Hailes B.Levenspie 5.0 1.0 [3.0] 2.0 1.0 ABN 1.0
2   M40 Easterly II Cameron McKenzie 6.0 2.0 1.0 1.0 [7.0C] ABN 2.0
3   M70 Buccaneer Ian Bond 14.0 6.0 2.0 4.0 2.0 ABN [10.0C]
4   M803 Adios Geoff Hancock 15.0 4.0 4.0 3.0 4.0 ABN [4.0]
5   6252 YT2 Stuart Gooley 18.0 3.0 5.0 [10.0C] 7.0C ABN 3.0
6   M89 Sanjuro Keith Ross 22.0 5.0 6.0 6.0 [7.0C] ABN 5.0
7   M5050 Tonic Ray Harvey 24.0 8.0F [9.0C] 5.0 3.0 ABN 8.0F
8   M2 Hasta La Vista David Phillips 33.0 10.0C 9.0C 7.0 7.0C ABN [10.0C]
9   M98 Lucinda Barry Mills 35.0 10.0C 9.0C [10.0C] 7.0C ABN 9.0U

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page