Header File

Aggregate Series Optimists Open & Green

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  30/03/2014  1:03:21 PM

Series Results [PHC] for Optigreen up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1032 OPTICAL ZOOM Kate James 35.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 1.0 3.0 4.0 EXC EXC [4.0] 2.0 [6.0C] [7.0C]
2   AUS614 JONNY BE GOOD John Faulkner 36.0 [8.0] [12.0] 3.0 2.0 2.0 7.0 7.0 2.0 2.0 [7.0] EXC EXC 5.0 4.0 1.0 1.0
3   AUS1213 UNO Jolei Spicer 47.0 [9.0] 2.0 6.0 4.0 5.0 2.0 1.0 5.0 4.0 5.0 EXC EXC [12.0C] [12.0C] 6.0C 7.0C
4   AUS730 LUCKY BUOY Lachlan Weber 51.0 5.5 1.0 1.0 9.0 10.0C [10.0C] 4.5 4.0 [10.0C] [11.0C] EXC EXC 2.0 3.0 6.0C 5.0F
5 1.0S AUS432 SPEEDY STINGRAY James Jackson 53.0 4.0 3.0 8.0 7.0 1.0 1.0 9.0F [9.0F] 1.0 6.0 EXC EXC [10.0F] [9.0] 6.0C 7.0C
6   AUS1033 RACER X Jack Eickmeyer 53.0 1.0 10.0 [12.0O] 5.0 [10.0C] [10.0C] 6.0 3.0 5.0 2.0 EXC EXC 7.0 1.0 6.0C 7.0C
7   AUS1075 THE FORCE William McKenzie 65.0 7.0 9.0 5.0 1.0 10.0C 10.0C [11.0C] [11.0C] 10.0C [11.0C] EXC EXC 1.0 7.0 2.0 3.0
8   AUS435 SHARKS REVENGE Henry Heron 70.0 5.5 8.0 7.0 [10.0] 7.0 5.0 4.5 9.0F [10.0C] [11.0C] EXC EXC 6.0 5.0 6.0C 7.0C
9   AUS1031 STRAWBERRY GIRL Sassy Taylor 78.0 [12.0] 5.0 [14.0C] [14.0C] 6.0 3.0 11.0C 11.0C 8.0S 3.0 EXC EXC 10.0F 8.0 6.0C 7.0C
10 1.0S AUS1349 HERMSLEY Spencer Ko 81.0 [15.0C] [15.0C] 14.0C [14.0C] 3.0 6.0 11.0C 11.0C 6.0 1.0 EXC EXC 12.0C 12.0C 3.0 2.0
11   AUS1287 LITTLE LUNATIC Holly Shepherd 81.0 2.0 6.0 2.0 6.0 10.0C 10.0C 11.0C 11.0C 10.0C [11.0C] EXC EXC [12.0C] [12.0C] 6.0C 7.0C
12   AUS611 PEARL Sophie McKenzie 88.0 11.0 7.0 10.0 8.0 10.0C 10.0C [11.0C] [11.0C] 10.0C [11.0C] EXC EXC 3.0 6.0 6.0C 7.0C
13   AUS495 OPTIMUM SPEED Christopher Coombs 98.0 [15.0C] [15.0C] 14.0C [14.0C] 10.0C 10.0C 2.0 6.0 10.0C 9.0F EXC EXC 12.0C 12.0C 6.0C 7.0C
14   AUS978 SONIC DASH Jay James 106.0 10.0 11.0 9.0 11.0 10.0C 10.0C 11.0C 11.0C 10.0C [11.0C] EXC EXC [12.0C] [12.0C] 6.0C 7.0C

Series Results [PHC] for Optimist up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1223 EAT MY WAVES Denver James 25.0 2.0 1.0 2.0 1.0 3.0 2.0 [6.0] [5.5] 2.0 2.0 3.0 4.0 [6.0C] [6.0C] 2.0 1.0
2   AUS389 IMAGINE Imogen Weber 34.0 1.0 2.0 1.0 2.0 7.0C [7.0C] 1.0 [7.0] 1.0 1.0 [9.0C] [9.0C] 6.0C 6.0C 4.0F 2.0
3   AUS743 OPTI MAGIC Courtney Lee 35.0 5.0C 5.0C [5.0C] [5.0C] 4.0 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 [6.0C] [6.0C]
4 1.0S AUS1059 WAVE WIPPER Sophie Jackson 40.0 5.0C 5.0C 5.0C 5.0C 1.0 4.0 5.0 3.0 [6.0F] [7.0C] 4.0 1.0 1.0 1.0 [6.0C] [6.0C]
5   AUS1223A PREDATOR Charlie Purcell 40.0 5.0C 5.0C 5.0C 5.0C [7.0C] [7.0C] [10.0C] [10.0C] 4.0 4.0 1.0 2.0 2.0 3.0 1.0 3.0
6   AUS1010 OPTIGON Stephanie Lee 55.0 5.0C 5.0C 5.0C 5.0C 2.0 3.0 4.0 4.0 [8.0C] [7.0C] 5.0 5.0 6.0C 6.0C [6.0C] [6.0C]
7   AUS1283 HONU 2 Noa Abrahams 60.0 5.0C 5.0C 5.0C 5.0C [7.0C] [7.0C] 3.0 1.0 [8.0C] [7.0C] 6.0 6.0 6.0C 6.0C 6.0C 6.0C
8   AUS1012 SEA AXE Ella Sharman 70.5 5.0C 5.0C 5.0C 5.0C 7.0C 7.0C 7.0 5.5 [8.0C] [7.0C] [9.0C] [9.0C] 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page