Header File

Aggregate Series Optimists Open & Green

Hosted By Mornington Yacht Club

Race 15   (30/03/2014)  PROVISIONAL RESULTS

Updated:  30/03/2014  12:56:32 PM

Optigreen PHC results Start : 11:06
Place Sail No Boat Name Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd CHC
1 AUS730 LUCKY BUOY Optigreen Lachlan Weber 11:38:10 32:10 0.574 18:28 0.672 1.0 1 0.623
2 AUS1213 UNO Optigreen Jolei Spicer 11:42:47 36:47 0.510 18:46 0.588 2.0 7 0.549
3 AUS432 SPEEDY STINGRAY Optigreen James Jackson 11:40:01 34:01 0.574 19:32 0.635 3.0 2 0.603
4 AUS1032 OPTICAL ZOOM Optigreen Kate James 11:42:04 36:04 0.596 21:30 0.599 4.0 4 0.598
5 AUS1031 STRAWBERRY GIRL Optigreen Sassy Taylor 11:47:39 41:39 0.519 21:37 0.519 5.0 12 0.519
6 AUS1287 LITTLE LUNATIC Optigreen Holly Shepherd 11:40:06 34:06 0.638 21:45 0.634 6.0 3 0.636
7 AUS611 PEARL Optigreen Sophie McKenzie 11:44:41 38:41 0.563 21:47 0.559 7.0 9 0.561
8 AUS435 SHARKS REVENGE Optigreen Henry Heron 11:47:05 41:05 0.541 22:14 0.526 8.0 11 0.534
9 AUS1075 THE FORCE Optigreen William McKenzie 11:42:30 36:30 0.614 22:25 0.592 9.0 6 0.603
10 AUS1033 RACER X Optigreen Jack Eickmeyer 11:44:37 38:37 0.592 22:52 0.560 10.0 8 0.576
11 AUS978 SONIC DASH Optigreen Jay James 11:45:41 39:41 0.600 23:49 0.545 11.0 10 0.572
12 AUS614 JONNY BE GOOD Optigreen John Faulkner 11:42:10 36:10 0.686 24:49 0.598 12.0 5 0.652
DNC AUS495 OPTIMUM SPEED Optigreen Christopher Coombs     0.574     15.0    
DNC AUS1349 HERMSLEY Optigreen Spencer Ko     0.599     15.0    

Optimist PHC results Start : 11:06
Place Sail No Boat Name Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score ETOrd CHC
1 AUS1223 EAT MY WAVES Optimist Denver James 11:39:57 33:57 0.649 22:02 0.649 1.0 1 0.649
2 AUS389 IMAGINE Optimist Imogen Weber 11:44:55 38:55 0.621 24:10 0.566 2.0 2 0.594
DNC AUS743 OPTI MAGIC Optimist Courtney Lee     0.648     5.0    
DNC AUS1010 OPTIGON Optimist Stephanie Lee     0.681     5.0    
DNC AUS1012 SEA AXE Optimist Ella Sharman     0.673     5.0    
DNC AUS1059 WAVE WIPPER Optimist Sophie Jackson     0.701     5.0    
DNC AUS1283 HONU 2 Optimist Noa Abrahams     0.643     5.0    
DNC AUS1223A PREDATOR Optimist Charlie Purcell     0.652     5.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index