Aggregate Series Optimists Open & Green
Hosted By Mornington Yacht Club
Race 4   (17/11/2013)  PROVISIONAL RESULTS
Updated: 1/12/2013 3:32:24 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | CHC |
1 | AUS1075 | THE FORCE | Optigreen | William McKenzie | 11:55:25 | 35:25 | 0.597 | 21:09 | 0.605 | 1.0 | 3 | 0.601 |
2 | AUS730 | LUCKY BUOY | Optigreen | Lachlan Weber | 11:55:24 | 35:24 | 0.601 | 21:16 | 0.605 | 2.0 | 2 | 0.603 |
3 | AUS611 | PEARL | Optigreen | Sophie McKenzie | 11:56:26 | 36:26 | 0.588 | 21:25 | 0.588 | 3.0 | 5 | 0.588 |
4 | AUS1032 | OPTICAL ZOOM | Optigreen | Kate James | 11:56:19 | 36:19 | 0.628 | 22:48 | 0.590 | 4.0 | 4 | 0.609 |
5 | AUS614 | JONNY BE GOOD | Optigreen | John Faulkner | 11:55:06 | 35:06 | 0.653 | 22:55 | 0.610 | 5.0 | 1 | 0.632 |
6 | AUS435 | SHARKS REVENGE | Optigreen | Henry Heron | 11:59:26 | 39:26 | 0.596 | 23:30 | 0.543 | 6.0 | 7 | 0.570 |
7 | AUS1033 | RACER X | Optigreen | Jack Eickmeyer | 11:57:22 | 37:22 | 0.633 | 23:39 | 0.573 | 7.0 | 6 | 0.603 |
DNC | AUS934 | COASTER | Optigreen | Spencer Ko |   |   | 0.610 |   |   | 12.0 |   |   |
DNF | AUS432 | SPEEDY STINGRAY | Optigreen | James Jackson |   |   | 0.575 |   |   | 10.0 |   |   |
DNF | AUS1031 | STRAWBERRY GIRL | Optigreen | Sassy Taylor |   |   | 0.585 |   |   | 10.0 |   |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | CHC |
1 | AUS1059 | WAVE WIPPER | Optimist | Sophie Jackson | 11:51:52 | 31:52 | 0.708 | 22:34 | 0.708 | 1.0 | 1 | 0.708 |
2 | AUS1223 | PREDATOR | Optimist | Charlie Purcell | 11:53:44 | 33:44 | 0.674 | 22:44 | 0.669 | 2.0 | 2 | 0.671 |
3 | AUS743 | OPTI MAGIC | Optimist | Courtney Lee | 11:57:37 | 37:37 | 0.647 | 24:20 | 0.600 | 3.0 | 3 | 0.623 |
DNC | AUS389 | IMAGINE | Optimist | Imogen Weber |   |   | 0.582 |   |   | 6.0 |   |   |
DNC | AUS978 | EAT MY WAVES | Optimist | Denver James |   |   | 0.677 |   |   | 6.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index