
Aggregate Series, Etchells and Flying 15
Hosted By Mornington Yacht Club
Race 9   (22/02/2014)  PROVISIONAL RESULTS
Updated: 22/02/2014 4:21:56 PM
Race 9 - 22/02/2014 Rear Commodore's Trophy
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
| 1 | 3442 | Lean & Mean | Doug Bell | 15:45:50 | 01:07:50 | 0.689 | 46:44 | 0.689 | 1.0 | 0.689 |
| 2 | 3857 | Under the Pump | Joe Etherson | 15:41:58 | 01:03:58 | 0.738 | 47:12 | 0.731 | 2.0 | 0.736 |
| 3 | 3104 | Fly By Night | Richard Trembath | 15:51:43 | 01:13:43 | 0.658 | 48:30 | 0.634 | 3.0 | 0.650 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
| DUT | 1274 | Dark Joker | Grant Chipperfield |   |   | 0.822 |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index