Header File

Aggregate Series, Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  27/04/2014  11:10:53 AM

Series Results [PHC] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 Seduction Richard Nichols 17.0 [5.0C] 2.0 3.0 ABN 4.0 2.0 2.0 ABN [10.0C] 2.0 1.0 1.0
2   M5 Windsong Jim Watson 21.0 1.0 3.0 5.0 ABN 5.0 [5.0] 1.0 ABN 2.0 [9.0C] 2.0 2.0
3   M275 The Doctor Grahame Holmes 24.0 5.0C 4.0 1.0 ABN 2.0 3.0 4.0 ABN 1.0 4.0 [7.0C] [7.0C]
4   M247 Phoenix B.Bennett T.O'Grady 26.0 2.0 5.0 2.0 ABN 3.0 4.0 3.0 ABN [6.0] [6.0] 3.0 4.0
5   M6 Anna Peter DeLange 30.0 5.0C 1.0 4.0 ABN 7.0 1.0 [8.0C] ABN 4.0 1.0 7.0C [7.0C]
6   6636 Maximumm Michael Prouten 39.0 5.0C 8.0C [8.0C] ABN 1.0 [8.0C] 5.0 ABN 3.0 3.0 7.0C 7.0C
7   S425 Silicon Chip Laurence White 46.0 5.0C 8.0C 8.0C ABN [10.0C] 8.0C [8.0C] ABN 5.0 5.0 4.0 3.0
8   M27 Trim Tony Grundy 57.0 5.0C 8.0C 8.0C ABN 6.0 8.0C 8.0C ABN [8.0F] [9.0C] 7.0C 7.0C
9   7022 Foam Fast Paul Heyes 60.0 5.0C 8.0C 8.0C ABN [10.0C] 8.0C 8.0C ABN [10.0C] 9.0C 7.0C 7.0C

Series Results [PHC] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3170 Arabelle G.Hailes B.Levenspie 18.0 1.0 1.0 4.0 2.0 5.0 1.0 [5.0] ABN 2.0 1.0 [7.0C] 1.0
2   M70 Buccaneer Ian Bond 26.0 4.0 [6.0] 2.0 4.0 1.0 2.0 4.0 ABN 4.0 2.0 3.0 [6.0C]
3 1.0S M40 Easterly II Cameron McKenzie 28.0 2.0 2.0 1.0 1.0 [9.0C] 8.0C [9.0C] ABN 8.0C 3.0 1.0 2.0
4   M803 Adios Geoff Hancock 28.0 [7.0C] 4.0 3.0 3.0 3.0 3.0 3.0 ABN 3.0 4.0 2.0 [6.0C]
5   M89 Sanjuro Keith Ross 38.0 7.0C 3.0 5.0 5.0 2.0 [8.0C] 1.0 ABN 5.0 6.0 [7.0C] 4.0F
6   6252 YT2 Stuart Gooley 41.0 3.0 5.0 6.0 [10.0C] [9.0C] 8.0C 2.0 ABN 1.0 5.0 5.0S 6.0C
7   M5050 Tonic Ray Harvey 58.0 7.0C 9.0F [9.0C] 6.0 4.0 4.0 7.0U ABN 8.0C [9.0F] 7.0C 6.0C
8   M2 Hasta La Vista David Phillips 64.0 7.0C [11.0C] 9.0C 7.0 6.0 5.0 9.0C ABN 8.0C [11.0C] 7.0C 6.0C
9   M98 Lucinda Barry Mills 71.9 7.0C [11.0C] 9.0C [10.0C] 9.0C 8.0C 9.0C ABN 8.0C 8.9U 7.0C 6.0C
10   M681 Lightfoot Warren Neate 72.0 7.0C 9.0F 9.0C [10.0C] 9.0C 8.0C 9.0C ABN 8.0C [11.0C] 7.0C 6.0C

Series Results [PHC] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M223 Dark Side o the Moon Steve Bolton 13.0 ABN 2.0 [5.0] 2.0 [5.0] 2.0 3.0 ABN 1.0 2.0 EXC 1.0
2   46 Magic Pudding Phillip Mannes 17.1 ABN [7.0] 1.0 3.6V [9.0] 1.0 1.0 ABN 3.0 3.5 EXC 4.0F
3   M64 Beau Brummell Tonia&Gra. Vertigan 21.0 ABN 3.0 3.0 3.0 [7.0] [6.0] 2.0 ABN 4.5 3.5 EXC 2.0
4   M69 Himalayen Women A.Cincotta P.Dynes 26.0 ABN 1.0 [9.0C] 1.0 8.0 3.0 [9.0C] ABN 6.0 1.0 EXC 6.0C
5   147 Pipalini Keith Bayliss 33.0 ABN 6.0 [9.0C] 8.0C 1.0 [11.0C] 5.0 ABN 2.0 5.0 EXC 6.0C
6   97 Just Another Toy David Blennerhassett 33.5 ABN [8.0] 4.0 [8.0C] 3.0 4.0 6.0 ABN 4.5 6.0 EXC 6.0C
7   B202 Pippin Hendrik Hoogendoorn 39.0 ABN 5.0 2.0 4.0 2.0 11.0C 9.0C ABN [11.0C] [12.0C] EXC 6.0C
8   117 Big Day Out Remco Pen 42.0 ABN [10.0F] 6.0 8.0C 4.0 5.0 4.0 ABN [11.0C] 9.0 EXC 6.0C
9   7115 Idle Frets James Canning 47.0 ABN 4.0 9.0C 8.0C 6.0 7.0 [9.0C] ABN [11.0C] 7.0 EXC 6.0C
10   52 Tub Thumper G. Heard & A. Creed 58.0 ABN [12.0C] 9.0C 8.0C [13.0C] 11.0C 9.0C ABN 7.0 8.0 EXC 6.0C
11   935 Quasar II Di&Russ Kemp 59.0 ABN [12.0C] 9.0C 8.0C 11.0F 8.0 9.0C ABN 8.0 [12.0C] EXC 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page