Header File

Aggregate Series, Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

Race 9   (22/02/2014)  PROVISIONAL RESULTS

Updated:  18/03/2014  11:06:21 AM

Race 9 - 22/02/2014 Rear Commodore's Trophy

Division 1 PHC results Start : 14:23
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
ABN M5 Windsong Jim Watson     0.775       0.0  
ABN M6 Anna Peter DeLange     0.801       0.0  
ABN M247 Phoenix B.Bennett T.O'Grady     0.837       0.0  
ABN M275 The Doctor Grahame Holmes     0.825       0.0  
ABN M406 Seduction Richard Nichols     0.820       0.0  

Division 2 PHC results Start : 14:28
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
1 M40 Easterly II Cameron McKenzie 17:10:26 02:42:26 0.674 0.695 01:49:29 0.681 1.0 6
2 M3170 Arabelle G.Hailes B.Levenspie 16:54:15 02:26:15 0.768 0.772 01:52:19 0.769 2.0 1
3 M803 Adios Geoff Hancock 17:01:59 02:33:59 0.733 0.733 01:52:52 0.733 3.0 2
4 M70 Buccaneer Ian Bond 17:02:53 02:34:53 0.736 0.729 01:54:00 0.734 4.0 3
5 M89 Sanjuro Keith Ross 17:22:41 02:54:41 0.676 0.646 01:58:05 0.667 5.0 7
6 M5050 Tonic Ray Harvey 17:07:05 02:39:05 0.746 0.709 01:58:41 0.736 6.0 4
7 M2 Hasta La Vista David Phillips 17:08:09 02:40:09 0.779 0.705 02:04:45 0.779 7.0 5

Division 3 PHC results Start : 14:38
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
1 M69 Himalayen Women A.Cincotta P.Dynes 16:38:01 02:00:01 0.697 0.719 01:23:39 0.704 1.0 2
2 M223 Dark Side o the Moon Steve Bolton 16:37:45 01:59:45 0.721 0.721 01:26:20 0.721 2.0 1
3 M64 Beau Brummell Tonia&Gra. Vertigan 16:51:40 02:13:40 0.677 0.646 01:30:30 0.668 3.0 3
4 B202 Pippin Hendrik Hoogendoorn 16:55:06 02:17:06 0.688 0.630 01:34:20 0.688 4.0 4
AVG 46 Magic Pudding Phillip Mannes     0.673          

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index