Header File

Aggregate Series, Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

Race 4   (23/11/2013)  PROVISIONAL RESULTS

Updated:  4/02/2014  9:08:59 AM

Race 4 - 23/11/2013 Club Captains Trophy

Division 1 PHC results Start : 14:09
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
1 M275 The Doctor Grahame Holmes 16:18:30 02:09:30 0.824 0.840 01:46:42 0.829 1.0 2
2 M5 Windsong Jim Watson 16:27:48 02:18:48 0.780 0.784 01:48:16 0.781 2.0 4
3 6636 Maximumm Michael Prouten 16:09:36 02:00:36 0.902 0.902 01:48:47 0.902 3.0 1
4 M6 Anna Peter DeLange 16:27:19 02:18:19 0.822 0.786 01:53:42 0.811 4.0 3
5 S425 Silicon Chip Laurence White 16:33:54 02:24:54 0.809 0.751 01:57:13 0.798 5.0 6
6 M247 Phoenix B.Bennett T.O'Grady 16:29:31 02:20:31 0.852 0.774 01:59:43 0.852 6.0 5
DNC M406 Seduction Richard Nichols     0.821       10.0  
DNF M27 Trim Tony Grundy     0.925       8.0  

Division 2 PHC results Start : 14:09
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
1 6252 YT2 Stuart Gooley 16:28:58 02:19:58 0.769 0.771 01:47:38 0.770 1.0 2
2 M3170 Arabelle G.Hailes B.Levenspie 16:26:34 02:17:34 0.785 0.785 01:47:59 0.785 2.0 1
3 M803 Adios Geoff Hancock 16:35:59 02:26:59 0.737 0.735 01:48:20 0.736 3.0 3
4 M70 Buccaneer Ian Bond 16:37:02 02:28:02 0.735 0.729 01:48:48 0.733 4.0 4
5 M89 Sanjuro Keith Ross 17:00:00 02:51:00 0.676 0.631 01:55:36 0.667 5.0 5
DNC M2 Hasta La Vista David Phillips     0.800       8.0  
DNC M40 Easterly II Cameron McKenzie     0.674       8.0  
DNC M98 Lucinda Barry Mills     0.700       8.0  
DNC M5050 Tonic Ray Harvey     0.756       8.0  

Division 3 PHC results Start : 14:09
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Cor'd T CHC Score ETOrd
1 M223 Dark Side o the Moon Steve Bolton 16:43:09 02:34:09 0.711 0.738 01:49:36 0.720 1.0 1
2 147 Pipalini Keith Bayliss 16:50:45 02:41:45 0.684 0.704 01:50:38 0.691 2.0 3
3 46 Magic Pudding Phillip Mannes 16:59:46 02:50:46 0.661 0.666 01:52:53 0.663 3.0 7
4 97 Just Another Toy David Blennerhassett 16:49:17 02:40:17 0.710 0.710 01:53:48 0.710 4.5 2
4 M64 Beau Brummell Tonia&Gra. Vertigan 16:55:37 02:46:37 0.683 0.683 01:53:48 0.683 4.5 6
6 M69 Himalayen Women A.Cincotta P.Dynes 16:52:32 02:43:32 0.707 0.696 01:55:37 0.703 6.0 4
7 52 Tub Thumper G. Heard & A. Creed 16:54:40 02:45:40 0.706 0.687 01:56:58 0.700 7.0 5
8 935 Quasar II Di&Russ Kemp 17:03:19 02:54:19 0.701 0.653 02:02:12 0.692 8.0 8
DNC 117 Big Day Out Remco Pen     0.685       11.0  
DNC 7115 Idle Frets James Canning     0.614       11.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index