Club Social Pursuit Race Series
Hosted By Mornington Yacht Club
Race 10   (24/03/2013)  PROVISIONAL RESULTS
Updated: 1/04/2013 2:30:43 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 147 | Pipaline | Keith Bayliss |   |   | 0.0 |
ABN | 800 | Times-R-Tuff | John Underwood |   |   | 0.0 |
ABN | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.0 |
ABN | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.0 |
ABN | 7022 | Foam Fast | Paul Heyes |   |   | 0.0 |
ABN | AUS757 | Vendatta | James Bacon |   |   | 0.0 |
ABN | B171 | Act Of Faith | Ted Warden |   |   | 0.0 |
ABN | C73 | Lincoln Rose | Peter Sydes |   |   | 0.0 |
ABN | M5 | Windsong | Jim Watson |   |   | 0.0 |
ABN | M6 | Anna | Pete DeLange |   |   | 0.0 |
ABN | M63 | Morning Light | M.Tonkin J.Storey |   |   | 0.0 |
ABN | M64 | Beau Brummell | Tonia Vertigan |   |   | 0.0 |
ABN | M6X | Annabelle | Peter Delange |   |   | 0.0 |
ABN | M89 | Sanjuro | Keith Ross |   |   | 0.0 |
ABN | M98 | Lucinda | Barry Mills |   |   | 0.0 |
ABN | M141 | One-4-One | Alan Clark |   |   | 0.0 |
ABN | M218 | Melinda | Anthony Matheson |   |   | 0.0 |
ABN | M406 | Seduction | Richard Nichols |   |   | 0.0 |
ABN | M432 | Lady Cassandra | Gwen Barnett |   |   | 0.0 |
ABN | M681 | Lightfoot | Warren Neate |   |   | 0.0 |
ABN | M777 | Capricious | Sheryl Schumacher |   |   | 0.0 |
ABN | M3350 | Three Ring Circus | Bill Bennett |   |   | 0.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index