Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  8/04/2013  11:05:17 AM

Series Results [PHC] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 7.0 2.0 2.0 1.0 1.0 [6.0] [8.0] 1.0
2   M406 Seduction Richard Nichols 12.0 1.0 4.0 2.0 [4.0] [5.0] 3.0 2.0
3   M123 Wild Goats Peter Russell 20.0 [15.0C] 3.0 5.0 [13.0C] 1.0 6.0 5.0
4   6636 Maximumm Michael Prouten 21.0 [15.0C] 5.0 3.0 3.0 [7.0] 4.0 6.0
5 2.0S M6 Anna Peter DeLange 25.0 4.0 [15.0C] [14.0C] 13.0C 3.0 2.0 3.0
6   M27 Trim Tony Grundy 25.0 3.0 7.0F 4.0 7.0R [8.0] [9.0] 4.0
7   M9 Javelin Mark Nicholson 37.0 [15.0C] [15.0C] 14.0C 2.0 2.0 12.0C 7.0
8   S425 Silicon Chip Laurence White 49.0 [15.0C] [15.0C] 14.0C 5.0 4.0 13.0L 13.0L
9   M276 Hasta La Vista David Phillips 50.0 [15.0C] [15.0C] 14.0C 13.0C 10.0 1.0 12.0L
10   M333 Rousabout 4 John Rouse 53.0 [15.0C] [15.0C] 14.0C 13.0C 9.0 5.0 12.0L
11   M330 Shamrock Tony Donnellan 57.0 [15.0C] [15.0C] 14.0C 13.0C 11.0 7.0 12.0L
12   237 Baruch Glenn Watson 61.0 15.0C 1.0 15.0L 15.0L 15.0L [15.0L] [15.0L]
13   5099 Fly By Night George Bacon 62.0 [15.0C] [15.0C] 14.0C 13.0C 13.0C 10.0 12.0L
14   B171 Act of Faith Ted Warden 70.0 [15.0C] [15.0C] 14.0C 14.0L 14.0L 14.0L 14.0L

Series Results [PHC] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M681 Lightfoot Warren Neate 6.0 1.0 1.0 1.0 1.0 2.0 [12.0C] [7.0]
2   6252 YT2 Stuart Gooley 12.0 3.0 3.0 3.0 [3.0] [3.0] 2.0 1.0
3   M141 One-4-One Alan Clark 21.0 5.0 4.0 5.0 6.0 [6.0] 1.0 [6.0]
4   M3350 Three Ring Circus Bill Bennett 25.0 2.0 2.0 7.0 [14.0C] 1.0 13.0L [13.0L]
5   M5050 Tonic Ray Harvey 28.0 [19.0C] 5.0 [18.0C] 2.0 4.0 12.0C 5.0
6   M803 Adios Geoff Hancock 39.0 [19.0C] [18.0C] 4.0 14.0C 13.0C 4.0 4.0
7   M89 Sanjuro Keith Ross 43.0 [19.0C] 18.0C [18.0C] 14.0C 5.0 3.0 3.0
8   R321 Flying Circus Terry Clough 44.0 4.0 [18.0C] 13.0F [14.0C] 7.0 12.0C 8.0
9   M2XD1 Hasta La Vista David Phillips 48.0 [19.0C] [18.0C] 2.0 4.0 14.0L 14.0L 14.0L
10   B166 Madrigal Edward DeGabriele 59.0 [19.0C] 18.0C [18.0C] 14.0C 13.0C 12.0C 2.0
11   M34 Beluga Rob Spicer 62.0 [19.0C] [18.0C] 13.0F 14.0C 13.0C 12.0C 10.0
12   M3170 Arabelle G.Hailes B.Livenspie 62.2 [19.0C] 18.0C [18.0C] 5.0 13.0C 12.0C 14.2U
13   SWE3154 Pryderi Daryl Gavin 66.0 [19.0C] 18.0C [18.0C] 14.0C 13.0C 12.0C 9.0
14   M777 Capricious Sheryl Schumacher 74.0 7.0 18.0C 13.0F 18.0L 18.0L [18.0L] [18.0L]
15   M70 Buccaneer Ian Bond 78.0 [19.0C] 18.0C 6.0 18.0L 18.0L 18.0L [18.0L]
16   M423 French Toast Brian&Lisa Marklew 80.0 [19.0C] 18.0C 8.0 18.0L 18.0L 18.0L [18.0L]
17   C010 Allure Gavin Jones 82.0 6.0 19.0L 19.0L 19.0L 19.0L [19.0L] [19.0L]
18   M98 Lucinda Barry Mills 85.0 [19.0C] 18.0C 13.0F 18.0L 18.0L 18.0L [18.0L]

Series Results [PHC] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4837 Mixed Nuts Tim O'Grady 5.0 1.0 1.0 [5.0] 1.0 1.0 1.0 [3.0]
2   M64 Beau Brummell Tonia&Gra. Vertigan 12.0 2.0 5.0F [13.0C] [6.0C] 2.0 2.0 1.0
3   800 Tmes-R-Tuff John Underwood 19.0 4.0 5.0F [8.0] 3.0 3.0 4.0 [5.0L]
4   46 Magic Pudding Phil Mannes 27.0 [13.0C] [13.0C] 11.0R 6.0C 5.0C 3.0 2.0
5   M6X Annabella Peter DeLange 33.0 13.0C [13.0C] [13.0C] 2.0 6.0L 6.0L 6.0L
6   938 Silver Shadow Annie&Jon Storm 50.0 13.0C 5.0F 6.0 13.0L 13.0L [13.0L] [13.0L]
7   71 Messin About Paul Copeland 51.0 3.0 13.0C 9.0 13.0L 13.0L [13.0L] [13.0L]
8   528 Midnight Hour Peter Cornish 53.0 13.0C 13.0C 1.0 13.0L 13.0L [13.0L] [13.0L]
9   147 Pipalini Keith Bayliss 54.0 13.0C 13.0C 2.0 13.0L 13.0L [13.0L] [13.0L]
10   117 Big Day Out Remco Pen 55.0 13.0C 13.0C 3.0 13.0L 13.0L [13.0L] [13.0L]
11   963 Cocktail Rob Rainsford 56.0 13.0C 13.0C 4.0 13.0L 13.0L [13.0L] [13.0L]
12   935 Quasar II Di&Russ Kemp 59.0 13.0C 13.0C 7.0 13.0L 13.0L [13.0L] [13.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page