Long Distance Race Series
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 8/04/2013 11:05:00 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M406 | Seduction | Richard Nichols | 5.0 | 1.0 | [2.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | M123 | Wild Goats | Peter Russell | 9.0 | [10.0C] | 1.0 | 3.0 | [10.0C] | 1.0 | 2.0 | 2.0 |
3 |   | M5 | Windsong | Jim Watson | 13.0 | 2.0 | 3.0 | 2.0 | 3.0 | [5.0] | [5.0] | 3.0 |
4 |   | 6636 | Maximumm | Michael Prouten | 20.0 | [10.0C] | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | [4.0] |
5 |   | M9 | Javelin | Mark Nicholson | 29.0 | 10.0C | [10.0C] | [10.0C] | 2.0 | 3.0 | 9.0C | 5.0 |
6 |   | M6 | Anna | Peter DeLange | 34.0 | 3.0 | 10.0C | [10.0C] | [10.0C] | 8.0 | 7.0 | 6.0 |
7 |   | M276 | Hasta La Vista | David Phillips | 39.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 7.0 | 3.0 | 9.0L |
8 |   | S425 | Silicon Chip | Laurence White | 41.0 | 10.0C | 10.0C | 10.0C | 5.0 | 6.0 | [10.0L] | [10.0L] |
9 |   | M330 | Shamrock | Tony Donnellan | 44.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 9.0 | 6.0 | 9.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 5.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | M141 | One-4-One | Alan Clark | 16.0 | 4.0 | 3.0 | 4.0 | 4.0 | [5.0] | 1.0 | [6.0] |
3 |   | M3350 | Three Ring Circus | Bill Bennett | 17.0 | 1.0 | 2.0 | 3.0 | [10.0C] | 2.0 | 9.0L | [9.0L] |
4 | 2.0S | R321 | Flying Circus | Terry Clough | 23.0 | 3.0 | [10.0C] | 7.0F | [10.0C] | 3.0 | 8.0C | 2.0 |
5 |   | M5050 | Tonic | Ray Harvey | 23.0 | [10.0C] | 4.0 | [10.0C] | 3.0 | 4.0 | 8.0C | 4.0 |
6 |   | M803 | Adios | Geoff Hancock | 28.0 | 10.0C | [10.0C] | 2.0 | [10.0C] | 9.0C | 4.0 | 3.0 |
7 |   | M89 | Sanjuro | Keith Ross | 34.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | 6.0 | 3.0 | 5.0 |
8 |   | M3170 | Arabelle | G.Hailes B.Livenspie | 37.2 | 10.0C | [10.0C] | [10.0C] | 2.0 | 9.0C | 8.0C | 8.2U |
9 |   | M2XD1 | Hasta La Vista | David Phillips | 40.0 | 10.0C | 10.0C | 5.0 | 5.0 | 10.0L | [10.0L] | [10.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page