Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (6/04/2013)  PROVISIONAL RESULTS
Updated: 8/04/2013 11:04:12 AM
Race #7 0/04/2013 The PIB Geelong Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | TCF Cor d T | Score | ETOrd |
1 | 4837 | Mixed Nuts | Tim O'Grady | 16:47:22 | 07:42:22 | 05:54:38 | 1.0 | 1 |
2 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 17:14:31 | 08:09:31 | 05:54:54 | 2.0 | 3 |
3 | 71 | Messin About | Paul Copeland | 17:04:58 | 07:59:58 | 06:08:08 | 3.0 | 2 |
4 | 800 | Tmes-R-Tuff | John Underwood | 17:43:30 | 08:38:30 | 06:15:55 | 4.0 | 4 |
DNC | 46 | Magic Pudding | Phil Mannes |   |   |   | 13.0 |   |
DNC | 117 | Big Day Out | Remco Pen |   |   |   | 13.0 |   |
DNC | 147 | Pipalini | Keith Bayliss |   |   |   | 13.0 |   |
DNC | 528 | Midnight Hour | Peter Cornish |   |   |   | 13.0 |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   |   | 13.0 |   |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   |   | 13.0 |   |
DNC | 963 | Cocktail | Rob Rainsford |   |   |   | 13.0 |   |
DNC | M6X | Annabelle | Peter DeLange |   |   |   | 13.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index