Long Distance Race Series
Hosted By Mornington Yacht Club
Race 5   (9/02/2013)  PROVISIONAL RESULTS
Updated: 17/03/2013 8:09:03 AM
Race #5 9/02/2013 Hovel Light Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | M406 | Seduction | Richard Nichols | 16:37:20 | 06:37:20 | 0.813 | 05:23:02 | 1.0 | 5 |   |
2 | M5 | Windsong | Jim Watson | 16:47:55 | 06:47:55 | 0.812 | 05:31:14 | 2.0 | 6 |   |
3 | 948 | Smile n Wave | Graeme Alexander | 16:17:20 | 06:17:20 | 0.828 | 05:35:57 |   | 2 | Yes |
4 | 1274 | Dark Joker | Grant Chipperfield | 16:17:35 | 06:17:35 | 0.828 | 05:36:10 |   | 3 | Yes |
5 | M123 | Wild Goats | Peter Russell | 16:17:59 | 06:17:59 | 0.895 | 05:38:18 | 3.0 | 4 |   |
6 | 6636 | Maximumm | Michael Prouten | 16:03:35 | 06:03:35 | 0.937 | 05:40:41 | 4.0 | 1 |   |
DNC | M2 | Hasta La Vista | David Phillips |   |   | 0.849 |   | 10.0 |   |   |
DNC | M6 | Anna | Peter DeLange |   |   | 0.915 |   | 10.0 |   |   |
DNC | M9 | Javelin | Mark Nicholson |   |   | 0.937 |   | 10.0 |   |   |
DNC | M330 | Shamrock | Tony Donnellan |   |   | 1.087 |   | 10.0 |   |   |
DNC | S425 | Silicon Chip | Laurence White |   |   | 0.833 |   | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | 6252 | YT2 | Stuart Gooley | 16:40:38 | 06:40:38 | 0.794 | 05:18:06 | 1.0 | 2 |   |
2 | M803 | Adios | Geoff Hancock | 17:05:04 | 07:05:04 | 0.783 | 05:32:50 | 2.0 | 4 |   |
3 | M3350 | Three Ring Circus | Bill Bennett | 16:52:45 | 06:52:45 | 0.807 | 05:33:05 | 3.0 | 3 |   |
4 | M141 | One-4-One | Alan Clark | 17:18:42 | 07:18:42 | 0.767 | 05:36:29 | 4.0 | 5 |   |
5 | M2XD1 | Hasta La Vista | David Phillips | 16:39:27 | 06:39:27 | 0.849 | 05:39:08 | 5.0 | 1 |   |
DNC | M89 | Sanjuro | Keith Ross |   |   | 0.749 |   | 10.0 |   |   |
DNC | M3170 | Arabelle | G.Hailes B.Livenspie |   |   | 0.789 |   | 10.0 |   |   |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.787 |   | 10.0 |   |   |
DNF | R321 | Flying Circus | Terry Clough |   |   | 0.735 |   | 7.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index