Long Distance Race Series
Hosted By Mornington Yacht Club
Race 3   (1/12/2012)  PROVISIONAL RESULTS
Updated: 1/12/2012 6:16:52 PM
Race #3 01/12/2012 Navigators Trophy
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | M123 | Wild Goats | Peter Russell | 15:13:06 | 06:13:06 | 0.894 | 05:33:33 | 0.926 | 1.0 | 0.905 | 3 |
2 | M9 | Javelin | Mark Nicholson | 15:07:34 | 06:07:34 | 0.908 | 05:33:45 | 0.940 | 2.0 | 0.919 | 2 |
3 | M6 | Anna | Peter DeLange | 15:57:47 | 06:57:47 | 0.820 | 05:42:35 | 0.827 | 3.0 | 0.822 | 7 |
4 | S425 | Silicon Chip | Laurence White | 16:11:33 | 07:11:33 | 0.800 | 05:45:14 | 0.800 | 4.0 | 0.800 | 9 |
5 | M406 | Seduction | Richard Nichols | 15:59:43 | 06:59:43 | 0.823 | 05:45:26 | 0.823 | 5.0 | 0.823 | 8 |
6 | M5 | Windsong | Jim Watson | 16:22:09 | 07:22:09 | 0.783 | 05:46:12 | 0.781 | 6.0 | 0.782 | 10 |
7 | 6636 | Maximumm | Michael Prouten | 15:20:15 | 06:20:15 | 0.911 | 05:46:24 | 0.908 | 7.0 | 0.910 | 4 |
8 | M27 | Trim | Tony Grundy | 15:39:04 | 06:39:04 | 0.890 | 05:55:10 | 0.866 | 8.0 | 0.882 | 6 |
9 | M333 | Rousabout 4 | John Rouse | 15:33:50 | 06:33:50 | 0.920 | 06:02:20 | 0.877 | 9.0 | 0.908 | 5 |
10 | M276 | Hasta La Vista | David Phillips | 16:27:15 | 07:27:15 | 0.821 | 06:07:12 | 0.772 | 10.0 | 0.810 | 11 |
11 | M330 | Shamrock | Tony Donnellan | 14:58:45 | 05:58:45 | 1.046 | 06:15:15 | 0.963 | 11.0 | 1.032 | 1 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | M3350 | Three Ring Circus | Bill Bennett | 16:26:59 | 07:26:59 | 0.775 | 05:46:25 | 0.782 | 1.0 | 0.777 | 2 |
2 | M681 | Lightfoot | Warren Neate | 18:02:27 | 09:02:27 | 0.642 | 05:48:15 | 0.645 | 2.0 | 0.643 | 7 |
3 | 6252 | YT2 | Stuart Gooley | 16:25:22 | 07:25:22 | 0.785 | 05:49:37 | 0.785 | 3.0 | 0.785 | 1 |
4 | M5050 | Tonic | Ray Harvey | 16:46:00 | 07:46:00 | 0.755 | 05:51:50 | 0.750 | 4.0 | 0.753 | 3 |
5 | M89 | Sanjuro | Keith Ross | 17:29:00 | 08:29:00 | 0.701 | 05:56:48 | 0.687 | 5.0 | 0.696 | 6 |
6 | M141 | One-4-One | Alan Clark | 17:09:17 | 08:09:17 | 0.739 | 06:01:35 | 0.715 | 6.0 | 0.731 | 4 |
7 | R321 | Flying Circus | Terry Clough | 17:15:08 | 08:15:08 | 0.740 | 06:06:24 | 0.706 | 7.0 | 0.730 | 5 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | 4837 | Mixed Nuts | Tim O'Grady | 17:20:32 | 08:15:32 | 0.728 | 06:00:45 | 0.728 | 1.0 | 0.728 | 1 |
2 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 17:50:14 | 08:45:14 | 0.690 | 06:02:25 | 0.687 | 2.0 | 0.689 | 2 |
3 | 800 | Tmes-R-Tuff | John Underwood | 18:12:11 | 09:07:11 | 0.725 | 06:36:42 | 0.659 | 3.0 | 0.725 | 3 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index