Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

Race 2   (3/11/2012)  PROVISIONAL RESULTS

Updated:  21/11/2012  11:37:05 AM

Race #2 03/11/2012 Williamstown to Mornington Race

Division 1 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M276 Hasta La Vista David Phillips 15:03:00 05:33:00 0.810 04:29:44 0.845 1.0 0.821 6
2 M6 Anna Peter DeLange 15:04:43 05:34:43 0.810 04:31:07 0.841 2.0 0.820 8
3 M406 Seduction Richard Nichols 15:04:07 05:34:07 0.813 04:31:38 0.843 3.0 0.823 7
4 6636 Maximumm Michael Prouten 14:32:40 05:02:40 0.902 04:33:00 0.930 4.0 0.911 2
5 M333 Rousabout 4 John Rouse 14:36:02 05:06:02 0.920 04:41:33 0.920 5.0 0.920 3
6 M123 Wild Goats Peter Russell 14:45:17 05:15:17 0.894 04:41:52 0.893 6.0 0.894 4
7 M330 Shamrock Tony Donnellan 14:03:42 04:33:42 1.055 04:48:45 1.029 7.0 1.046 1
8 M5 Windsong Jim Watson 15:35:50 06:05:50 0.790 04:49:00 0.770 8.0 0.783 9
9 M27 Trim Tony Grundy 14:52:39 05:22:39 0.898 04:49:44 0.873 9.0 0.890 5
10 5099 Fly By Night George Bacon 15:52:58 06:22:58 0.820 05:14:02 0.735 10.0 0.820 10
DNC M9 Javelin Mark Nicholson     0.908     12.0    

Division 2 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M141 One-4-One Alan Clark 15:21:28 05:51:28 0.729 04:16:13 0.770 1.0 0.739 2
2 6252 YT2 Stuart Gooley 15:14:44 05:44:44 0.785 04:30:37 0.785 2.0 0.785 1
3 M89 Sanjuro Keith Ross 15:56:51 06:26:51 0.701 04:31:11 0.700 3.0 0.701 4
4 M803 Adios Geoff Hancock 15:44:14 06:14:14 0.751 04:41:03 0.723 4.0 0.742 3
DNC B166 Madrigal Edward DeGabriele     0.655     12.0    
DNC M34 Beluga Rob Spicer     0.789     12.0    
DNC M681 Lightfoot Warren Neate     0.642     12.0    
DNC M3170 Arabelle G.Hailes B.Livenspie     0.780     12.0    
DNC M5050 Tonic Ray Harvey     0.755     12.0    
DNC R321 Flying Circus Terry Clough     0.740     12.0    
DNC SWE3154 Pryderi Daryl Gavin     0.760     12.0    

Division 3 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 4837 Mixed Nuts Tim O'Grady 15:39:31 06:09:31 0.726 04:28:16 0.731 1.0 0.728 1
2 M64 Beau Brummell Tonia&Gra. Vertigan 16:01:36 06:31:36 0.690 04:30:12 0.690 2.0 0.690 2
3 46 Magic Pudding Phil Mannes 16:48:20 07:18:20 0.648 04:44:02 0.616 3.0 0.639 4
4 800 Tmes-R-Tuff John Underwood 16:34:32 07:04:32 0.725 05:07:47 0.636 4.0 0.725 3

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index