Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

Race 1   (27/10/2012)  PROVISIONAL RESULTS

Updated:  21/11/2012  11:27:50 AM

Race # 1 27/10/2012 West Coaster

Division 1 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M5 Windsong Jim Watson 15:11:56 05:11:56 0.785 04:04:52 0.800 1.0 0.790 7
2 M406 Seduction Richard Nichols 15:04:57 05:04:57 0.810 04:07:01 0.818 2.0 0.813 5
3 M6 Anna Peter DeLange 15:08:02 05:08:02 0.810 04:09:30 0.810 3.0 0.810 6
4 M27 Trim Tony Grundy 14:39:25 04:39:25 0.900 04:11:28 0.893 4.0 0.898 1
5 M123 Wild Goats Peter Russell 14:42:55 04:42:55 0.900 04:14:38 0.882 5.0 0.894 3
6 6636 Maximumm Michael Prouten 14:41:16 04:41:16 0.910 04:15:57 0.887 6.0 0.902 2
7 M9 Javelin Mark Nicholson 14:44:55 04:44:55 0.920 04:22:07 0.876 7.0 0.908 4

Division 2 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 6252 YT2 Stuart Gooley 14:20:58 04:20:58 0.775 03:22:15 0.806 1.0 0.785 1
2 B166 Madrigal Edward DeGabriele 15:16:19 05:16:19 0.650 03:25:36 0.665 2.0 0.655 9
3 M89 Sanjuro Keith Ross 14:59:03 04:59:03 0.700 03:29:20 0.703 3.0 0.701 8
4 M803 Adios Geoff Hancock 14:39:35 04:39:35 0.750 03:29:41 0.752 4.0 0.751 3
5 M5050 Tonic Ray Harvey 14:38:35 04:38:35 0.755 03:30:20 0.755 5.0 0.755 2
6 M141 One-4-One Alan Clark 14:53:12 04:53:12 0.735 03:35:30 0.717 6.0 0.729 5
7 M681 Lightfoot Warren Neate 15:35:42 05:35:42 0.650 03:38:12 0.627 7.0 0.642 10
8 R321 Flying Circus Terry Clough 14:53:52 04:53:52 0.750 03:40:24 0.716 8.0 0.740 6
9 SWE3154 Pryderi Daryl Gavin 14:54:34 04:54:34 0.770 03:46:49 0.714 9.0 0.760 7
10 M34 Beluga Rob Spicer 14:44:43 04:44:43 0.800 03:47:46 0.739 10.0 0.789 4
DUT M3170 Arabelle G.Hailes B.Livenspie     0.780          

Division 3 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M64 Beau Brummell Tonia&Gra. Vertigan 15:14:38 05:14:38 0.690 03:37:06 0.690 1.0 0.690 2
2 46 Magic Pudding Phil Mannes 15:36:56 05:36:56 0.650 03:39:00 0.644 2.0 0.648 3
3 4837 Mixed Nuts Tim O'Grady 15:02:27 05:02:27 0.730 03:40:47 0.718 3.0 0.726 1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index