Long Distance Race Series
Hosted By Mornington Yacht Club
Race 1   (27/10/2012)  PROVISIONAL RESULTS
Updated: 16/02/2013 2:01:54 PM
Race # 1 27/10/2012 West Coaster
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | M406 | Seduction | Richard Nichols | 15:04:57 | 05:04:57 | 0.813 | 04:07:56 | 1.0 | 4 |
2 | M123 | Wild Goats | Peter Russell | 14:42:55 | 04:42:55 | 0.895 | 04:13:13 | 2.0 | 2 |
3 | M5 | Windsong | Jim Watson | 15:11:56 | 05:11:56 | 0.812 | 04:13:17 | 3.0 | 6 |
4 | 6636 | Maximumm | Michael Prouten | 14:41:16 | 04:41:16 | 0.937 | 04:23:33 | 4.0 | 1 |
5 | M9 | Javelin | Mark Nicholson | 14:44:55 | 04:44:55 | 0.937 | 04:26:58 | 5.0 | 3 |
6 | M6 | Anna | Peter DeLange | 15:08:02 | 05:08:02 | 0.915 | 04:41:51 | 6.0 | 5 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | 6252 | YT2 | Stuart Gooley | 14:20:58 | 04:20:58 | 0.794 | 03:27:12 | 1.0 | 1 |
2 | R321 | Flying Circus | Terry Clough | 14:53:52 | 04:53:52 | 0.735 | 03:36:00 | 2.0 | 5 |
3 | M803 | Adios | Geoff Hancock | 14:39:35 | 04:39:35 | 0.783 | 03:38:55 | 3.0 | 3 |
4 | M5050 | Tonic | Ray Harvey | 14:38:35 | 04:38:35 | 0.787 | 03:39:15 | 4.0 | 2 |
5 | M89 | Sanjuro | Keith Ross | 14:59:03 | 04:59:03 | 0.749 | 03:43:59 | 5.0 | 6 |
6 | M141 | One-4-One | Alan Clark | 14:53:12 | 04:53:12 | 0.767 | 03:44:53 | 6.0 | 4 |
DUT | M3170 | Arabelle | G.Hailes B.Livenspie |   |   | 0.789 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index