Club Championships - Divisions 1, 2 & 3
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 20/04/2013 5:02:21 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M406 | Seduction | Richard Nichols | 5.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | [5.0] | ABN |
2 |   | M5 | Windsong | Jim Watson | 10.0 | 2.0 | 2.0 | 2.0 | 3.0 | [4.0] | [3.0] | 1.0 | ABN |
3 |   | 6636 | Maximumm | Michael Prouten | 11.0 | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 | [4.0] | 2.0 | ABN |
4 |   | M275 | The Doctor | Grahame Holmes | 19.0 | 6.0S | 4.0 | [9.0C] | 4.0 | 3.0 | 2.0 | [9.0C] | ABN |
5 |   | M6 | Anna | Peter DeLange | 34.0 | 4.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | ABN |
6 |   | M330 | Shamrock | Tony Donnellan | 36.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 5.0 | 4.0 | ABN |
7 |   | M123 | Wild Goats | Peter Russell | 45.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ABN |
7 |   | M276 | Hasta La Vista | David Phillips | 45.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M3170 | Arabelle | G.Hailes B.Levenspie | 5.0 | [2.0] | EXC | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6252 | YT2 | Stuart Gooley | 10.0 | 1.0 | EXC | 2.0 | 3.0 | 2.0 | [3.0] | [3.0] | 2.0 |
3 |   | M40 | Easterly II | Cameron McKenzie | 12.0 | 3.0 | EXC | [11.0C] | 1.0 | 3.0 | 2.0 | [10.0C] | 3.0 |
4 |   | M803 | Adios | Geoff Hancock | 19.0 | 4.0 | EXC | 3.0 | 5.0 | 5.0 | [11.0C] | 2.0 | [7.0] |
5 |   | M70 | Buccaneer | Ian Bond | 27.0 | 8.0 | EXC | 4.0 | 4.0 | 6.0 | 5.0 | [11.0L] | [11.0L] |
6 |   | M14 | Total Eclipse | J.Tolar R.Armstrong | 29.0 | 11.0C | EXC | [11.0C] | [11.0C] | 4.0 | 6.0 | 4.0 | 4.0 |
7 |   | M5050 | Tonic | Ray Harvey | 30.0 | 5.0 | EXC | [11.0C] | 6.0 | [11.0C] | 4.0 | 10.0C | 5.0 |
8 |   | M3350 | Three Ring Circus | Bill Bennett | 31.7 | 6.0 | EXC | [11.0C] | 7.7U | 7.0 | [7.7U] | 5.0 | 6.0 |
9 |   | M89 | Sanjuro | Keith Ross | 36.0 | 7.0 | EXC | [11.0C] | [11.0C] | 8.0 | 7.0 | 6.0 | 8.0 |
10 |   | M2 | Hasta La Vista | David Phillips | 47.0 | 9.0 | EXC | 11.0C | 7.0 | [11.0C] | [11.0C] | 10.0C | 10.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page