Header File

Aggregate Series - Etchells, Flying 15's

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  20/04/2013  5:30:45 PM

Series Results [PHC] for Division 15 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under the Pump Joe Etherson 10.0 2.0 [3.0] 1.0 1.0 1.0 EXC EXC EXC EXC EXC 1.0 1.0 1.0 [5.0F] 1.0 1.0
2   3442 Lean & Mean Doug Bell 18.5 3.0 1.0 2.0 [4.0F] 2.0 EXC EXC EXC EXC EXC 2.0 2.5 [4.0F] 2.0 2.0 2.0
3   3104 Fly By Night Richard Trembath 25.5 1.0 2.0 6.0C [6.0C] [6.0C] EXC EXC EXC EXC EXC 3.0 2.5 2.0 1.0 4.0S 4.0F
4   3637 Cinderella Bernie Boon 37.0 [6.0S] 4.0 [6.0C] 2.0 3.0 EXC EXC EXC EXC EXC 5.0C 5.0C 5.0C 3.0 5.0L 5.0L
5   3579 Finnigan Peter Wardlaw 51.0 4.0 5.0 6.0C 6.0C 6.0C EXC EXC EXC EXC EXC 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L]

Series Results [PHC] for Division 22 up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1274 Dark Joker Grant Chipperfield 20.0 [5.0] [4.0] 1.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 [3.0] 2.0 1.0 2.0 1.0 [5.0]
2   948 Smile n Wave Graeme Alexander 45.0 1.0 2.0 [12.0C] 3.0 4.0 4.0 3.0 11.0C 3.0 2.0 [11.0C] [11.0C] [11.0C] 9.0C 2.0 1.0
3   813 Easy Rider Reece James 55.0 4.0 3.0 [12.0C] 1.0 3.0 2.0 2.0 11.0C 1.0 1.0 11.0C 11.0C 5.0 [11.0L] [11.0L] [11.0L]
4   757 Vendetta James Bacon 63.5 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 6.0S 5.0 1.0 11.0C [11.0C] 2.0 1.0 4.0 1.0 7.0 3.5
5   1287 Twelve 87 Peter Jones 66.0 7.0S 7.0 2.0 4.0 1.0 3.0 4.0 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 5.0 4.0 7.0
6   850 Pale & Stout Mathew Hazelwinkle 67.0 [12.0C] 1.0 [12.0C] 11.0C 11.0C 11.0C 11.0C 3.0 [11.0C] [11.0C] 1.0 3.0 3.0 4.0 6.0 2.0
7 4.0S 858 Where The Fox Hat Andy Pope 97.0 3.0 6.0 [12.0C] 11.0C 5.0 11.0C 11.0C 11.0C 11.0C 4.0 11.0C 11.0C 2.0 [11.0L] [11.0L] [11.0L]
8   1011 Quantum Leap Chris Jackson 97.0 2.0 5.0 [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 6.0 9.0C 3.0 6.0
9   817 River Deep M.Daddo S.White 116.5 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 9.0C 5.0 3.5
10   1122 Basic Instinct Steve Young 120.0 [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 3.0 9.0L 9.0L
11   769 Fringe Benefit Ian McIntosh 136.0 12.0C 12.0C 4.0F 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] [12.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page