Header File

Aggregate Series - Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  20/04/2013  4:59:26 PM

Series Results [PHC] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 17.0 2.0 1.0 1.0 2.0 4.0 3.0 [4.0] [5.0] 2.0 1.0 ABN ABN 1.0
2   M406 Seduction Richard Nichols 18.0 1.0 2.0 3.0 [4.0] 3.0 2.0 1.0 2.0 [6.0] 2.0 ABN ABN 2.0
3   6636 Maximumm Michael Prouten 23.0 3.0 3.0 2.0 1.0 1.0 4.0 3.0 [4.0] 3.0 [12.0C] ABN ABN 3.0
4   M275 The Doctor Grahame Holmes 26.0 6.0S 4.0 [12.0C] 3.0 2.0 1.0 2.0 1.0 [12.0C] 3.0 ABN ABN 4.0
5   M6 Anna Peter DeLange 80.0 4.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 3.0 1.0 [12.0C] ABN ABN [12.0L]
6   M333 Rousabout 4 John Rouse 86.0 12.0C 12.0C 12.0C 12.0C 12.0C 5.0 12.0C [12.0C] 4.0 [12.0C] ABN ABN 5.0
7   M330 Shamrock Tony Donnellan 94.0 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 12.0C [12.0C] 5.0 [12.0C] ABN ABN 11.0L
8   M27 Trim Tony Grundy 98.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 [12.0C] [12.0C] ABN ABN 8.0R
9   M276 Hasta La Vista David Phillips 100.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 5.0F ABN ABN 11.0L
10   M123 Wild Goats Peter Russell 107.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN ABN 11.0L
11   S425 Silicon Chip Laurence White 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] ABN ABN [12.0U]

Series Results [PHC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3170 Arabelle G.Hailes B.Livenspie 21.0 [9.0] EXC 1.0 [8.0] 6.0 2.0 1.0 [6.0] 1.0 5.0 2.0 2.0 1.0
2   6252 YT2 Stuart Gooley 28.5 1.0 EXC 3.0 [7.0] 4.0 4.0 4.0 2.0 5.0 [9.0F] [6.0] 3.5 2.0
3   M681 Lightfoot Warren Neate 32.0 2.0 EXC 4.0 2.0 5.0 6.0 2.0 1.0 4.0 [14.0C] [13.0C] [9.0] 6.0
4 1.0S M40 Easterly II Cameron McKenzie 35.0 7.0 EXC [14.0C] 1.0 8.0 1.0 3.0 [14.0C] [14.0C] 1.0 8.0 1.0 5.0
5   M803 Adios Geoff Hancock 35.0 4.0 EXC 2.0 4.0 3.0 [14.0C] 6.0 7.0 2.0 2.0 5.0 [7.0] [7.0]
6   M3350 Three Ring Circus Bill Bennett 48.0 6.0 EXC [14.0C] 7.5U 7.0 7.5U [14.0C] 3.0 6.0 3.0 4.0 [8.0] 4.0
7   M70 Buccaneer Ian Bond 48.6 8.0 EXC 5.0 3.0 2.0 3.0 8.0 8.0 [14.0C] 4.0 7.6U [12.0C] [10.0]
8   M89 Sanjuro Keith Ross 55.0 3.0 EXC [14.0C] [14.0C] 9.0 8.0 7.0 4.0 7.0 [14.0C] 3.0 5.0 9.0
9   M5050 Tonic Ray Harvey 58.0 5.0 EXC 14.0C 5.0 [14.0C] 5.0 5.0 [14.0C] [14.0C] 9.0F 1.0 6.0 8.0
10   M14 Total Eclipse J.Tolar R.Armstrong 58.5 14.0C EXC [14.0C] [14.0C] 1.0 7.0 9.0 5.0 3.0 [14.0C] 13.0C 3.5 3.0
11   M2 Hasta La Vista David Phillips 105.0 10.0 EXC 14.0C 6.0 14.0C 14.0C 10.0 14.0C 14.0C 9.0F [14.0L] [14.0L] [14.0L]
12   M141 One-4-One Alan Clark 117.0 14.0C EXC 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 7.0 13.0L 13.0L
13   M34 Beluga Rob Spicer 118.0 14.0C EXC 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 10.0 11.0

Series Results [PHC] for Division 3 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M223 Dark Side o the Moon Steve Bolton 12.0 2.0 EXC ABN [3.0] 1.0 2.0 2.0 1.0 2.0 EXC 1.0 1.0 [2.0]
2   46 Magic Pudding Phil Mannes 27.0 3.0 EXC ABN 2.0 [7.0F] 3.0 6.0F 5.0 5.0 EXC [6.0F] 2.0 1.0
3   117 Big Day Out Remco Pen 33.0 5.0 EXC ABN 1.0 2.0 [14.0C] [13.0C] 2.0 6.0 EXC 6.0F 6.0 5.0
4   M64 Beau Brummell Tonia&Gra. Vertigan 44.5 1.0 EXC ABN 14.0C [14.0C] [14.0C] 13.0C 4.0 3.0 EXC 2.0 4.0 3.5
5   147 Pipalini Keith Bayliss 45.0 [14.0C] EXC ABN [14.0C] 5.0 1.0 4.0 3.0 10.0C EXC 10.0C 5.0 7.0
6   935 Quasar II Di&Russ Kemp 58.0 14.0C EXC ABN [14.0C] 3.0 [14.0C] 3.0 7.0 10.0C EXC 6.0F 9.0 6.0
7   7115 Idle Frets James Canning 64.0 6.0 EXC ABN 6.0F [14.0C] 6.0F [13.0C] 12.0C 7.0 EXC 10.0C 8.0 9.0R
8   M557 Crowded House Charles Helquist 70.0 14.0C EXC ABN 4.0 [14.0C] [14.0C] 13.0C 12.0C 4.0 EXC 10.0C 3.0 10.0L
9   M152 Run Run Joe Vaughan 74.5 14.0C EXC ABN 14.0C [14.0C] [14.0C] 13.0C 12.0C 1.0 EXC 10.0C 7.0 3.5
10   B202 Pippin Hendrik Hoogendoorn 85.0 4.0 EXC ABN 14.0C [14.0C] [14.0C] 13.0C 6.0 12.0L EXC 12.0L 12.0L 12.0L
11   M6X Annabella Peter DeLange 92.0 14.0C EXC ABN 14.0C 4.0 4.0 14.0L 14.0L 14.0L EXC 14.0L [14.0L] [14.0L]
12   M69 Himalayen Wowen A.Cincotta P.Dynes 94.0 14.0C EXC ABN 14.0C [14.0C] [14.0C] 1.0 13.0L 13.0L EXC 13.0L 13.0L 13.0L
13   938 Silver Shadow Annie&Jon Storm 102.8 14.0C EXC ABN 14.0C [14.0C] [14.0C] 13.0C 13.8U 12.0L EXC 12.0L 12.0L 12.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page