Aggregate Series - Divisions 1, 2 & 3
Hosted By Mornington Yacht Club
Race 10   (16/02/2013)  PROVISIONAL RESULTS
Updated: 18/02/2013 11:32:27 AM
Race #10 16/02/2013
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | 6636 | Maximumm | Michael Prouten | 16:41:51 | 01:45:51 | 0.894 | 01:34:38 | 0.942 | 1.0 | 0.906 | 1 |
2 | M5 | Windsong | Jim Watson | 17:05:00 | 02:09:00 | 0.773 | 01:39:43 | 0.773 | 2.0 | 0.773 | 4 |
3 | M275 | The Doctor | Grahame Holmes | 16:57:14 | 02:01:14 | 0.823 | 01:39:46 | 0.823 | 3.0 | 0.823 | 2 |
4 | M406 | Seduction | Richard Nichols | 16:59:17 | 02:03:17 | 0.814 | 01:40:21 | 0.809 | 4.0 | 0.812 | 3 |
DNC | M2 | Hasta La Vista | David Phillips |   |   | 0.810 |   |   | 12.0 |   |   |
DNC | M6 | Anna | Peter DeLange |   |   | 0.815 |   |   | 12.0 |   |   |
DNC | M27 | Trim | Tony Grundy |   |   | 0.913 |   |   | 12.0 |   |   |
DNC | M123 | Wild Goats | Peter Russell |   |   | 0.900 |   |   | 12.0 |   |   |
DNC | M330 | Shamrock | Tony Donnellan |   |   | 1.055 |   |   | 12.0 |   |   |
DNC | M333 | Rousabout 4 | John Rouse |   |   | 0.888 |   |   | 12.0 |   |   |
DNC | S425 | Silicon Chip | Laurence White |   |   | 0.800 |   |   | 12.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | M40 | Easterly II | Cameron McKenzie | 17:11:10 | 02:15:10 | 0.680 | 01:31:55 | 0.720 | 1.0 | 0.689 | 7 |
2 | M681 | Lightfoot | Warren Neate | 17:16:36 | 02:20:36 | 0.654 | 01:31:57 | 0.692 | 2.0 | 0.663 | 8 |
3 | M70 | Buccaneer | Ian Bond | 17:07:45 | 02:11:45 | 0.727 | 01:35:47 | 0.739 | 3.0 | 0.731 | 4 |
4 | M803 | Adios | Geoff Hancock | 17:08:16 | 02:12:16 | 0.736 | 01:37:21 | 0.736 | 4.0 | 0.736 | 5 |
5 | M5050 | Tonic | Ray Harvey | 17:08:20 | 02:12:20 | 0.745 | 01:38:35 | 0.736 | 5.0 | 0.742 | 6 |
6 | M2XD1 | Hasta La Vista | David Phillips | 17:00:10 | 02:04:10 | 0.799 | 01:39:13 | 0.784 | 6.0 | 0.794 | 1 |
7 | 6252 | YT2 | Stuart Gooley | 17:03:20 | 02:07:20 | 0.780 | 01:39:19 | 0.765 | 7.0 | 0.775 | 3 |
8 | M3170 | Arabelle | G.Hailes B.Livenspie | 17:02:01 | 02:06:01 | 0.798 | 01:40:34 | 0.773 | 8.0 | 0.790 | 2 |
DNC | M14 | Total Eclipse | J.Tolar R.Armstrong |   |   | 0.702 |   |   | 14.0 |   |   |
DNC | M34 | Beluga | Rob Spicer |   |   | 0.800 |   |   | 14.0 |   |   |
DNC | M89 | Sanjuro | Keith Ross |   |   | 0.662 |   |   | 14.0 |   |   |
DNC | M141 | One-4-One | Alan Clark |   |   | 0.726 |   |   | 14.0 |   |   |
DUT | M3350 | Three Ring Circus | Bill Bennett |   |   | 0.757 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | 117 | Big Day Out | Remco Pen | 16:49:39 | 01:53:39 | 0.679 | 01:17:10 | 0.714 | 1.0 | 0.688 | 2 |
2 | 46 | Magic Pudding | Phil Mannes | 16:58:37 | 02:02:37 | 0.662 | 01:21:10 | 0.662 | 2.0 | 0.662 | 4 |
3 | M223 | Dark Side o the Moon | Steve Bolton | 16:48:52 | 01:52:52 | 0.727 | 01:22:03 | 0.719 | 3.0 | 0.724 | 1 |
4 | M557 | Crowded House | Charles Helquist | 16:57:52 | 02:01:52 | 0.704 | 01:25:48 | 0.666 | 4.0 | 0.695 | 3 |
DNC | 147 | Pipalini | Keith Bayliss |   |   | 0.685 |   |   | 14.0 |   |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.663 |   |   | 14.0 |   |   |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.690 |   |   | 14.0 |   |   |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.681 |   |   | 14.0 |   |   |
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.681 |   |   | 14.0 |   |   |
DNC | M69 | Himalayen Wowen | A.Cincotta P.Dynes |   |   | 0.699 |   |   | 14.0 |   |   |
DNC | M6X | Annabella | Peter DeLange |   |   | 0.770 |   |   | 14.0 |   |   |
DNC | M152 | Run Run | Joe Vaughan |   |   | 0.704 |   |   | 14.0 |   |   |
DNF | 7115 | Idle Frets | James Canning |   |   | 0.620 |   |   | 6.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index