Header File

Aggregate Series - Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

Race 6   (22/12/2012)  PROVISIONAL RESULTS

Updated:  30/12/2012  5:53:31 PM

Race # 6 22/12/2012

Division 1 PHC results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M275 The Doctor Grahame Holmes 16:23:08 02:18:08 0.810 01:51:53 0.832 1.0 0.817 3
2 M406 Seduction Richard Nichols 16:24:58 02:19:58 0.807 01:52:57 0.821 2.0 0.812 4
3 M6 Anna Peter DeLange 16:25:57 02:20:57 0.815 01:54:52 0.815 3.0 0.815 5
4 6636 Maximumm Michael Prouten 16:12:09 02:07:09 0.908 01:55:27 0.903 4.0 0.906 1
5 M5 Windsong Jim Watson 16:31:08 02:26:08 0.791 01:55:36 0.786 5.0 0.789 6
6 M27 Trim Tony Grundy 16:15:13 02:10:13 0.925 02:00:27 0.882 6.0 0.913 2
DNC M123 Wild Goats Peter Russell     0.900     12.0    
DNC M276 Hasta La Vista David Phillips     0.810     12.0    
DNC M330 Shamrock Tony Donnellan     1.055     12.0    
DNC M333 Rousabout 4 John Rouse     0.896     12.0    
DNC S425 Silicon Chip Laurence White     0.800     12.0    

Division 2 PHC results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M681 Lightfoot Warren Neate 16:10:36 02:05:36 0.649 01:21:31 0.651 1.0 0.650 8
2 6252 YT2 Stuart Gooley 15:49:48 01:44:48 0.778 01:21:32 0.781 2.0 0.779 1
3 M3350 Three Ring Circus Bill Bennett 15:52:34 01:47:34 0.759 01:21:39 0.761 3.0 0.760 3
4 M89 Sanjuro Keith Ross 16:04:58 01:59:58 0.682 01:21:49 0.682 4.0 0.682 7
5 M14 Total Eclipse J.Tolar R.Armstrong 16:01:25 01:56:25 0.715 01:23:14 0.703 5.0 0.711 6
6 M3170 Arabelle G.Hailes B.Livenspie 15:51:40 01:46:40 0.791 01:24:22 0.767 6.0 0.783 2
7 M803 Adios Geoff Hancock 15:58:25 01:53:25 0.747 01:24:43 0.721 7.0 0.738 4
8 M70 Buccaneer Ian Bond 16:00:24 01:55:24 0.740 01:25:24 0.709 8.0 0.730 5
DNC M34 Beluga Rob Spicer     0.800     14.0    
DNC M40 Easterly II Cameron McKenzie     0.671     14.0    
DNC M141 One-4-One Alan Clark     0.726     14.0    
DNC M5050 Tonic Ray Harvey     0.746     14.0    
DNC M276XD1 Hasta La Vista David Phillips     0.810     14.0    

Division 3 PHC results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC ETOrd
1 M223 Dark Side o the Moon Steve Bolton 15:57:30 01:52:30 0.714 01:20:20 0.722 1.0 0.717 1
2 117 Big Day Out Remco Pen 16:04:03 01:59:03 0.677 01:20:36 0.682 2.0 0.679 2
3 147 Pipalini Keith Bayliss 16:04:45 01:59:45 0.678 01:21:11 0.678 3.0 0.678 4
4 M64 Beau Brummell Tonia&Gra. Vertigan 16:04:27 01:59:27 0.681 01:21:21 0.680 4.0 0.681 3
5 46 Magic Pudding Phil Mannes 16:07:56 02:02:56 0.665 01:21:45 0.660 5.0 0.663 5
6 B202 Pippin Hendrik Hoogendoorn 16:08:17 02:03:17 0.690 01:25:04 0.659 6.0 0.681 6
7 935 Quasar II Di&Russ Kemp 16:11:37 02:06:37 0.681 01:26:14 0.641 7.0 0.672 7
DNC 7115 Idle Frets James Canning     0.620     12.0    
DNC M152 Run Run Joe Vaughan     0.704     12.0    
DNC M557 Crowded House Charles Helquist     0.704     12.0    
DUT 938 Silver Shadow Annie&Jon Storm     0.690          

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index