Aggregate Series - Divisions 1, 2 & 3
Hosted By Mornington Yacht Club
Race 1   (10/11/2012)  PROVISIONAL RESULTS
Updated: 30/12/2012 5:52:01 PM
Race #1 10/11/2012
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | M5 | Windsong | Jim Watson | 16:21:36 | 02:21:36 | 0.785 | 01:51:09 | 0.790 | 1.0 | 0.787 | 5 |
2 | M406 | Seduction | Richard Nichols | 16:18:10 | 02:18:10 | 0.810 | 01:51:55 | 0.810 | 2.0 | 0.810 | 3 |
3 | 6636 | Maximumm | Michael Prouten | 16:03:38 | 02:03:38 | 0.910 | 01:52:30 | 0.905 | 3.0 | 0.908 | 1 |
4 | M275 | The Doctor | Grahame Holmes | 16:20:59 | 02:20:59 | 0.830 | 01:57:01 | 0.794 | 4.0 | 0.819 | 4 |
5 | M333 | Rousabout 4 | John Rouse | 16:07:13 | 02:07:13 | 0.920 | 01:57:02 | 0.880 | 5.0 | 0.908 | 2 |
DUT | S425 | Silicon Chip | Laurence White |   |   | 0.800 |   |   |   |   |   |
RAF | M27 | Trim | Tony Grundy |   |   | 0.900 |   |   | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | M3170 | Arabelle | G.Hailes B.Livenspie | 16:27:53 | 02:22:53 | 0.780 | 01:51:27 | 0.819 | 1.0 | 0.790 | 1 |
2 | 6252 | YT2 | Stuart Gooley | 16:30:40 | 02:25:40 | 0.775 | 01:52:54 | 0.803 | 2.0 | 0.784 | 2 |
3 | M14 | Total Eclipse | J.Tolar R.Armstrong | 16:47:05 | 02:42:05 | 0.710 | 01:55:05 | 0.722 | 3.0 | 0.714 | 6 |
4 | M3350 | Three Ring Circus | Bill Bennett | 16:33:53 | 02:28:53 | 0.775 | 01:55:23 | 0.786 | 4.0 | 0.779 | 3 |
5 | M40 | Easterly II | Cameron McKenzie | 17:00:56 | 02:55:56 | 0.665 | 01:57:00 | 0.665 | 5.0 | 0.665 | 7 |
6 | M681 | Lightfoot | Warren Neate | 17:05:51 | 03:00:51 | 0.650 | 01:57:33 | 0.647 | 6.0 | 0.649 | 11 |
7 | M803 | Adios | Geoff Hancock | 16:42:17 | 02:37:17 | 0.750 | 01:57:58 | 0.744 | 7.0 | 0.748 | 4 |
8 | M5050 | Tonic | Ray Harvey | 16:44:39 | 02:39:39 | 0.755 | 02:00:32 | 0.733 | 8.0 | 0.748 | 5 |
9 | M89 | Sanjuro | Keith Ross | 17:03:31 | 02:58:31 | 0.700 | 02:04:58 | 0.655 | 9.0 | 0.691 | 10 |
10 | M70 | Buccaneer | Ian Bond | 17:03:12 | 02:58:12 | 0.750 | 02:13:39 | 0.657 | 10.0 | 0.750 | 9 |
11 | M34 | Beluga | Rob Spicer | 17:02:33 | 02:57:33 | 0.800 | 02:22:02 | 0.659 | 11.0 | 0.800 | 8 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | ETOrd |
1 | 46 | Magic Pudding | Phil Mannes | 17:05:22 | 02:55:22 | 0.650 | 01:53:59 | 0.679 | 1.0 | 0.659 | 5 |
2 | M223 | Dark Side o the Moon | Steve Bolton | 16:58:01 | 02:48:01 | 0.690 | 01:55:56 | 0.709 | 2.0 | 0.696 | 1 |
3 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 17:02:40 | 02:52:40 | 0.690 | 01:59:08 | 0.690 | 3.5 | 0.690 | 3 |
3 | M152 | Run Run | Joe Vaughan | 17:00:12 | 02:50:12 | 0.700 | 01:59:08 | 0.700 | 3.5 | 0.700 | 2 |
5 | 117 | Big Day Out | Remco Pen | 17:04:10 | 02:54:10 | 0.690 | 02:00:10 | 0.684 | 5.0 | 0.688 | 4 |
6 | 935 | Quasar II | Di&Russ Kemp | 17:13:09 | 03:03:09 | 0.690 | 02:06:22 | 0.650 | 6.0 | 0.681 | 6 |
7 | 147 | Pipalini | Keith Bayliss | 17:14:16 | 03:04:16 | 0.690 | 02:07:09 | 0.647 | 7.0 | 0.681 | 7 |
RAF | 7115 | Idle Frets | James Canning |   |   | 0.620 |   |   | 9.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index