Header File

Schnapper Point Youth Regatta Optimists

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  4/03/2012  3:14:39 PM

Series Results [Div.2 Optimist Open] for Optimist up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1010 Tyrone's Tub Tyrone Gowans MYC 6.0 2.0 1.0 1.0 1.0 1.0 [2.0]
2   1012 Sea Axe Nicholas Sharman MYC 9.0 1.0 3.0 2.0 2.0 [3.0] 1.0
3   541 Bluey Sam Danks DBYC 20.0 3.0 4.0 4.0 3.0 6.0 [21.0F]
4   432 Wave Whipper Sophie Jackson MYC 24.0 4.0 11.0 3.0 4.0 2.0 [11.0]
5   860 Escape plan Wills Nuske BYS 28.0 6.0 [12.0] 9.0 6.0 4.0 3.0
6   374 Nessie Lachlan Evenden DBYC 31.0 8.0 2.0 8.0 5.0 8.0 [9.0]
7   1021 The Lamb Stanley Austin SomersYC 33.0 [9.0] 6.0 7.0 7.0 7.0 6.0
8   485 Captain Zak Zak Rowdon SYC 37.0 7.0 5.0 5.0 10.0 10.0 [10.0]
9   862 Tide In Knots Ryan Cherry SYC 39.0 [11.0] 8.0 10.0 8.0 5.0 8.0
10 4.0S 486 AbbFab Abbey Schwarz DBYC 41.0 [14.0] 10.0 6.0 9.0 12.0 4.0
11   493 Flaming Flamingo James Fleming WYC 41.0 5.0 9.0 11.0 [11.0] 9.0 7.0
12   527 Aqua Raider Matthew Wood MYC 47.0 [27.0C] 7.0 12.0 12.0 11.0 5.0
13   396 Jester Jess Harper DBYC 63.0 10.0 13.0 14.0 [14.0] 13.0 13.0
14   528 Stella Ella Sharman MYC 64.0 12.0 [15.0] 13.0 13.0 14.0 12.0
15   495 Optigon Stephanie Lee MYC 80.0 16.0 16.0 16.0 [28.0C] 18.0 14.0
16   852 Hot Pursuit Blair Nuske BYS 84.0 [27.0C] 18.0 18.0 15.0 17.0 16.0
17   459 LilyPop Lily Schwarz DBYC 87.0 [27.0C] 20.0 19.0 18.0F 15.0 15.0
18   1001 Dodger David Honeybone M\SC 89.0 15.0 21.0 [27.0C] 16.0 19.0 18.0
19   401 PuddleDuck Naomi Kirkwood PMYC 98.0 13.0 14.0 15.0 28.0C 28.0C [28.0C]
20   233 imperio Olivia Crowder DBYC 104.0 17.0 19.0 20.0 28.0C 20.0 [28.0C]
21   345 Predator Simon Purcell MYC 110.0 27.0C 22.0 22.0 [28.0C] 22.0F 17.0
22   567 D'lemma Emma Lidgett DBYC 117.0 27.0C 17.0 17.0 28.0C 28.0C [28.0C]
23   1089 Noodles Ben Ashkanasy APYC 124.0 27.0C 27.0C 21.0 28.0C [28.0C] 21.0F
24   613 Missy Moo Sophie Peasley DBYC 125.0 27.0C 27.0C 27.0C 28.0C 16.0 [28.0C]
25   352 De Blob Jack Purcell MYC 137.0 27.0C 27.0C 27.0C 28.0C 28.0C [28.0C]
25   484 Teddy Bear Edward Danks DBYC 137.0 27.0C 27.0C 27.0C 28.0C 28.0C [28.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page