Header File

Twilight Social Pursuit Fun Races

Hosted By Mornington Yacht Club

Race 3   (29/03/2012)  PROVISIONAL RESULTS

Updated:  30/03/2012  7:23:47 AM

Pursuit HC results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 71 Messin About Paul Copeland 19:04:10 01:19:10 1.0
2 800 Times R Tuff John Underwood 19:04:23 01:19:23 2.0
3 7021 Ray White Mordi Raci Greg Scherwinski 19:04:40 01:19:40 3.0
4 AUS1011 Quantum Leap Chris Jackson 19:05:19 01:20:19 4.0
5 7022 Foam Fast Paul Heyes 19:05:21 01:20:21 5.0
6 M27 Trim Tony Grundy 19:05:36 01:20:36 6.0
7 M63 Morning Light Peter DeLange 19:05:46 01:20:46 7.0
8 AUS948 Smile-N-Wave Graeme Alexander 19:05:48 01:20:48 8.0
9 S425 Silicon Chip Laurence White 19:06:22 01:21:22 9.0
10 M3170 Arabelle Grant Hailes 19:06:23 01:21:23 10.0
11 AUS813 Easy Rider Reece James 19:06:37 01:21:37 11.0
12 4837 Mixed Nuts Tim O'Grady 19:06:49 01:21:49 12.0
13 M103 Malice Tony Reid 19:06:51 01:21:51 13.0
14 M495 Geomatic Adrian Lewis 19:06:52 01:21:52 14.0
15 M14 Total Eclipse J.Tolar R.Armstrong 19:07:07 01:22:07 15.0
16 M406 Seduction Richard Nichols 19:07:15 01:22:15 16.0
17 842 Ultimo Laurie Miller 19:07:21 01:22:21 17.0
18 AUS1274 Dark Joker Grant Chipperfield 19:07:40 01:22:40 18.0
19 AUS858 Where The Fox Hat Andy Pope 19:07:57 01:22:57 19.0
20 C44 Jessie Graeme Pimlott 19:08:17 01:23:17 20.0
21 M89 Sanjuro Keith Ross 19:08:29 01:23:29 21.0
22 B171 Act of Faith Tedd Warden 19:08:38 01:23:38 22.0
23 M557 Crowded House Charles Helquist 19:09:04 01:24:04 23.0
24 237 Baruch Glen Watson 19:09:28 01:24:28 24.0
25 C010 Allure Robert Rolls 19:09:42 01:24:42 25.0
26 AUS6636 Maximumm Michael Prouten 19:09:48 01:24:48 26.5
26 M777 Capricious Bill McDonald 19:09:48 01:24:48 26.5
28 M321 Flying Circus Terry Clough 19:09:50 01:24:50 28.0
29 M141 One-4-One Alan Clark 19:10:10 01:25:10 29.0
30 B423 Lady Cassandra Gwen Barnett 19:11:22 01:26:22 30.0
31 M98 Lucinda Barry Mills 19:12:40 01:27:40 31.0
32 117 Big Day Out Remco Pen 19:13:15 01:28:15 32.0
33 3104 Fly by Night Richard Trembath 19:14:49 01:29:49 33.0
34 M4567 Cyrene II Paul Anstis 19:16:16 01:31:16 34.0
35 M3083 Scaramouche John Ladewig 19:18:03 01:33:03 35.0
DNC 1287 Twelve 87 Peter Jones     47.0
DNC 3637 Cinderella Bernie Boon     47.0
DNC 12506 Whiskers Terry Jones     47.0
DNC GT64 Beau Brummell Tonia&Gra. Vertigan     47.0
DNC M4 La Vie en Rose Les Christensen     47.0
DNC M40 Easterly II Cameron McKenzie     47.0
DNC M423 French Toast Brian Marklew     47.0
DNC NX938 Silver Shadow Annie&Jon Storm     47.0
DNF 3712 Oenone Helen Lovett     39.0
DNF C73 Lincoln Rose Peter Sydes     39.0
DNF M9 Javelin Mark Nicholson     39.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page