God's Kitchen Twilight Series #3
Hosted By Mornington Yacht Club
Race 7   (22/03/2012)  PROVISIONAL RESULTS
Updated: 22/03/2012 7:08:25 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | 71 | Messin About | Paul Copeland |   |   | 0.0 |
ABN | 117 | Big Day Out | Remco Pen |   |   | 0.0 |
ABN | 237 | Baruch | Glen Watson |   |   | 0.0 |
ABN | 800 | Times R Tuff | John Underwood |   |   | 0.0 |
ABN | 842 | Ultimo | Laurie Miller |   |   | 0.0 |
ABN | 963 | Cocktail | Rob Rainsford |   |   | 0.0 |
ABN | 3104 | Fly by Night | Richard Trembath |   |   | 0.0 |
ABN | 3154 | Pryderi | Daryl Gavin |   |   | 0.0 |
ABN | 3442 | Lean & Mean | Doug Bell |   |   | 0.0 |
ABN | 3637 | Cinderella | Bernie Boon |   |   | 0.0 |
ABN | 3663 | Ffreedom | Alan Smith |   |   | 0.0 |
ABN | 3712 | Oenone | Helen Lovett |   |   | 0.0 |
ABN | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.0 |
ABN | 5099 | Fly by Night | George Bacon |   |   | 0.0 |
ABN | 7021 | Ray White Mordi Raci | Greg Scherwinski |   |   | 0.0 |
ABN | 7022 | Foam Fast | Paul Heyes |   |   | 0.0 |
ABN | 12506 | Whiskers | Terry Jones |   |   | 0.0 |
ABN | AUS813 | Easy Rider | Reece James |   |   | 0.0 |
ABN | AUS858 | Where The Fox Hat | Andy Pope |   |   | 0.0 |
ABN | AUS948 | Smile-N-Wave | Graeme Alexander |   |   | 0.0 |
ABN | AUS1011 | Quantum Leap | Chris Jackson |   |   | 0.0 |
ABN | AUS1122 | Basic Instinct | Steve Young |   |   | 0.0 |
ABN | AUS1274 | Dark Joker | Grant Chipperfield |   |   | 0.0 |
ABN | AUS6636 | Maximumm | Michael Prouten |   |   | 0.0 |
ABN | B171 | Act of Faith | Tedd Warden |   |   | 0.0 |
ABN | B423 | Lady Cassandra | Gwen Barnett |   |   | 0.0 |
ABN | C44 | Jessie | Graeme Pimlott |   |   | 0.0 |
ABN | C73 | Lincoln Rose | Peter Sydes |   |   | 0.0 |
ABN | C010 | Allure | Robert Rolls |   |   | 0.0 |
ABN | C1992 | Camilla-Rose | Glen Fitzgerald |   |   | 0.0 |
ABN | GT64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.0 |
ABN | M3 | Oasis | Grant Canning |   |   | 0.0 |
ABN | M5 | Windsong | Jim Watson |   |   | 0.0 |
ABN | M7 | Untouchable | Bill Colman |   |   | 0.0 |
ABN | M9 | Javelin | Mark Nicholson |   |   | 0.0 |
ABN | M14 | Total Eclipse | J.Tolar R.Armstrong |   |   | 0.0 |
ABN | M27 | Trim | Tony Grundy |   |   | 0.0 |
ABN | M40 | Easterly II | Cameron McKenzie |   |   | 0.0 |
ABN | M63 | Morning Light | Peter DeLange |   |   | 0.0 |
ABN | M70 | Buccaneer | Ian Bond |   |   | 0.0 |
ABN | M89 | Sanjuro | Keith Ross |   |   | 0.0 |
ABN | M98 | Lucinda | Barry Mills |   |   | 0.0 |
ABN | M103 | Malice | Tony Reid |   |   | 0.0 |
ABN | M141 | One-4-One | Alan Clark |   |   | 0.0 |
ABN | M275 | The Doctor | Grahame Holmes |   |   | 0.0 |
ABN | M321 | Flying Circus | Terry Clough |   |   | 0.0 |
ABN | M333 | Rouseabout 4 | John Rouse |   |   | 0.0 |
ABN | M406 | Seduction | Richard Nichols |   |   | 0.0 |
ABN | M495 | Geomatic | Adrian Lewis |   |   | 0.0 |
ABN | M557 | Crowded House | Charles Helquist |   |   | 0.0 |
ABN | M777 | Capricious | Bill McDonald |   |   | 0.0 |
ABN | M3083 | Scaramouche | John Ladewig |   |   | 0.0 |
ABN | M3170 | Arabelle | Grant Hailes |   |   | 0.0 |
ABN | M4567 | Cyrene II | Paul Anstis |   |   | 0.0 |
ABN | NX938 | Silver Shadow | Annie&Jon Storm |   |   | 0.0 |
ABN | S425 | Silicon Chip | Laurence White |   |   | 0.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page