Header File

Splash of Red Twilight Series #2

Hosted By Mornington Yacht Club

AMENDED FINAL RESULTS

Updated:  22/02/2012  1:11:19 PM

Series Results [Pursuit HC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3663 Ffreedom Alan Smith 25.0 [42.0F] 4.0 ABN 2.0 2.0 14.0 3.0G
2   3104 Fly by Night Richard Trembath 26.0 [18.0] 6.0 ABN 16.0 1.0 1.0 2.0
3   M777 Capricious Bill McDonald 57.0 15.0 24.0 ABN 4.0 [58.0C] 11.0 3.0
4 2.0S GT64 Beau Brummell Tonia&Gra. Vertigan 62.0 26.0 11.0 ABN 19.0 4.0 2.0 [32.0]
5   M63 Morning Light Peter DeLange 62.0 13.0 5.0 ABN [35.0] 11.0 20.0 13.0
6   3442 Lean & Mean Doug Bell 73.0 8.0 3.0 ABN 1.0 [58.0C] 4.0 57.0L
7 8.0S M14 Total Eclipse J.Tolar R.Armstrong 75.0 [63.0C] 17.0 ABN 13.0 18.0 8.0 19.0
8   3154 Pryderi Daryl Gavin 75.0 10.0 23.0 ABN [33.5] 16.0 10.0 16.0
9   M98 Lucinda Barry Mills 76.0 14.0 29.0 ABN [61.0C] 20.0 12.0 1.0
10   AUS1274 Dark Joker Grant Chipperfield 83.0 31.0 12.0 ABN [61.0C] 12.0 22.0 6.0
11   M89 Sanjuro Keith Ross 87.0 5.0 16.0 ABN 32.0 21.0 13.0 [36.0]
12   S425 Silicon Chip Laurence White 88.0 19.0 33.0 ABN 8.0 3.0 25.0 [57.0L]
13   M495 Geomatic Adrian Lewis 90.0 [63.0C] 18.0 ABN 25.0 9.0 30.0 8.0
14   C73 Lincoln Rose Peter Sydes 92.0 27.0 13.0 ABN [61.0C] 7.0 18.0 27.0
15   M7 Untouchable Bill Colman 94.0 22.0 14.0 ABN 10.0 [58.0C] 26.0 22.0
16 4.0S C44 Jessie Graeme Pimlott 97.0 [63.0C] 20.0 ABN 61.0C 6.0 6.0 4.0
17   M9 Javelin Mark Nicholson 97.0 12.0 15.0 ABN 26.0 14.0 [34.0] 30.0
18   800 Times R Tuff John Underwood 97.5 2.0 7.0 ABN 33.5 [58.0C] 27.0 28.0
19   M406 Seduction Richard Nichols 100.0 4.0 2.0 ABN [61.0C] 58.0C 31.0 5.0
20   3637 Cinderella Bernie Boon 101.0 6.0 1.0 ABN 3.0 [58.0C] 57.0C 34.0
21   M141 One-4-One Alan Clark 105.0 11.0 22.0 ABN 29.0 8.0 [45.0] 35.0
22 1.0S M27 Trim Tony Grundy 109.0 1.0 [62.0C] ABN 28.0 22.0 43.0 15.0
23   AUS948 Smile-N-Wave Graeme Alexander 109.0 28.0 21.0 ABN 22.0 [58.0C] 28.0 10.0
24   4837 Mixed Nuts Tim O'Grady 112.0 9.0 30.0 ABN 11.0 [58.0C] 29.0 33.0
25   7022 Foam Fast Paul Heyes 114.0 30.0 31.0 ABN 6.0 [58.0C] 36.0 11.0
26   M3083 Scaramouche John Ladewig 123.0 36.0 43.0O ABN 21.0 5.0 [47.0] 18.0
27   117 Big Day Out Remco Pen 133.0 24.0 [62.0C] ABN 17.0 58.0C 5.0 29.0
28   AUS6636 Maximumm Michael Prouten 137.0 42.0O 35.0 ABN 18.0 19.0 [42.0] 23.0
29   963 Cocktail Rob Rainsford 138.0 3.0 32.0 ABN [61.0C] 58.0C 7.0 38.0
30   M333 Rouseabout 4 John Rouse 140.0 23.0 [62.0C] ABN 15.0 58.0C 35.0 9.0
31   NX938 Silver Shadow Annie&Jon Storm 141.0 21.0 9.0 ABN [61.0C] 58.0C 46.0 7.0
32   M4567 Cyrene II Paul Anstis 142.0 34.0 28.0 ABN [40.0F] 17.0 24.0 39.0
33   7021 Ray White Mordi Raci Greg Scherwinski 145.0 25.0 [62.0C] ABN 9.0 58.0C 39.0 14.0
34 12.0S M275 The Doctor Grahame Holmes 152.0 [63.0C] 62.0C ABN 23.0 23.0 32.0 12.0
35   5099 Fly by Night George Bacon 152.0 32.0 43.0O ABN 27.0 13.0 [52.0F] 37.0
36   M5 Windsong Jim Watson 156.0 [63.0C] 25.0 ABN 61.0C 10.0 3.0 57.0L
37   71 Messin About Paul Copeland 164.0 29.0 36.0 ABN [61.0C] 15.0 44.0 40.0
38   AUS813 Easy Rider Reece James 173.0 33.0 8.0 ABN [61.0C] 58.0C 17.0 57.0L
39   842 Ultimo Laurie Miller 181.0 16.0 37.0 ABN 36.0 [58.0C] 48.0 44.0O
40   M103 Malice Tony Reid 183.0 37.0 26.0 ABN 30.0 [58.0C] 33.0 57.0L
41   C010 Allure Robert Rolls 184.0 7.0 [62.0C] ABN 5.0 58.0C 57.0C 57.0L
42   M40 Easterly II Cameron McKenzie 186.0 [63.0C] 27.0 ABN 61.0C 58.0C 15.0 25.0
43   3712 Oenone Helen Lovett 200.0 [63.0C] 38.0 ABN 40.0O 25.0 40.0 57.0L
44   C1992 Camilla-Rose Glen Fitzgerald 201.0 35.0 [62.0C] ABN 61.0C 58.0C 16.0 31.0
45   M557 Crowded House Charles Helquist 203.0 [63.0C] 10.0 ABN 61.0C 58.0C 57.0C 17.0
46   4556 Mr Bogangles Greg&Pauline Cleaver 206.0 [63.0C] 62.0C ABN 20.0 58.0C 9.0 57.0L
47   AUS858 Where The Fox Hat Andy Pope 209.0 [63.0C] 19.0 ABN 7.0 61.0L 61.0L 61.0L
48   AUS1011 Quantum Leap Chris Jackson 212.0 [63.0C] 62.0C ABN 12.0 58.0C 23.0 57.0L
49   237 Baruch Glen Watson 220.0 20.0 [62.0C] ABN 61.0C 58.0C 57.0C 24.0
50   M5050 Tonic Ray Harvey 227.0 [63.0C] 62.0C ABN 31.0 58.0C 19.0 57.0L
51   M3170 Arabelle Grant Hailes 231.0 [63.0C] 34.0 ABN 61.0C 58.0C 21.0 57.0L
52   12506 Whiskers Terry Jones 238.0 [63.0C] 43.0O ABN 61.0C 58.0C 50.0 26.0
53 20.0S B171 Act of Faith Tedd Warden 239.0 [63.0C] 62.0C ABN 61.0C 58.0C 38.0 20.0
54   M3 Oasis Grant Canning 239.0 38.0 [62.0C] ABN 37.0 58.0C 49.0 57.0L
55   M70 Buccaneer Ian Bond 242.0 42.0O [62.0C] ABN 61.0C 58.0C 37.0 44.0O
56   M4 La Vie en Rose Les Christensen 243.0 [63.0C] 62.0C ABN 61.0C 58.0C 41.0 21.0
57   AUS817 River Deep M.Daddo S.White 259.0 [63.0C] 62.0C ABN 14.0 61.0L 61.0L 61.0L
58   M310 Misbehaven David Beeson 263.0 [63.0C] 62.0C ABN 61.0C 24.0 58.0L 58.0L
59 17.0S M321 Flying Circus Terry Clough 269.0 17.0 63.0L ABN 63.0L 63.0L 63.0L [63.0L]
60   YC5975 Eezoff Chris Wain 269.0 [63.0C] 62.0C ABN 24.0 61.0L 61.0L 61.0L
61   AUS850 Pale & Stout Matthew Hazewinkel 291.0 [63.0C] 43.0O ABN 62.0L 62.0L 62.0L 62.0L
62   AUS811 Final Fling Gary Wood 295.0 [63.0C] 62.0C ABN 61.0C 58.0C 57.0C 57.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page