Splash of Red Twilight Series #2
Hosted By Mornington Yacht Club
Race 6   (19/02/2012)  PROVISIONAL RESULTS
Updated: 19/01/2012 7:38:32 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3637 | Cinderella | Bernie Boon | 19:04:20 | 01:19:20 | 1.0 |
2 | M406 | Seduction | Richard Nichols | 19:05:34 | 01:20:34 | 2.0 |
3 | 3442 | Lean & Mean | Doug Bell | 19:05:56 | 01:20:56 | 3.0 |
4 | 3663 | Ffreedom | Alan Smith | 19:06:04 | 01:21:04 | 4.0 |
5 | M63 | Morning Light | Peter DeLange | 19:07:32 | 01:22:32 | 5.0 |
6 | 3104 | Fly by Night | Richard Trembath | 19:07:49 | 01:22:49 | 6.0 |
7 | 800 | Times R Tuff | John Underwood | 19:08:23 | 01:23:23 | 7.0 |
8 | AUS813 | Easy Rider | Reece James | 19:08:30 | 01:23:30 | 8.0 |
9 | NX938 | Silver Shadow | Annie&Jon Storm | 19:08:38 | 01:23:38 | 9.0 |
10 | M557 | Crowded House | Charles Helquist | 19:09:06 | 01:24:06 | 10.0 |
11 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 19:09:28 | 01:24:28 | 11.0 |
12 | AUS1274 | Dark Joker | Grant Chipperfield | 19:09:52 | 01:24:52 | 12.0 |
13 | C73 | Lincoln Rose | Peter Sydes | 19:10:05 | 01:25:05 | 13.0 |
14 | M7 | Untouchable | Bill Colman | 19:10:12 | 01:25:12 | 14.0 |
15 | M9 | Javelin | Mark Nicholson | 19:10:30 | 01:25:30 | 15.0 |
16 | M89 | Sanjuro | Keith Ross | 19:10:43 | 01:25:43 | 16.0 |
17 | M14 | Total Eclipse | J.Tolar R.Armstrong | 19:10:46 | 01:25:46 | 17.0 |
18 | M495 | Geomatic | Adrian Lewis | 19:10:49 | 01:25:49 | 18.0 |
19 | AUS858 | Where The Fox Hat | Andy Pope | 19:11:04 | 01:26:04 | 19.0 |
20 | C44 | Jessie | Graeme Pimlott | 19:11:16 | 01:26:16 | 20.0 |
21 | AUS948 | Smile-N-Wave | Graeme Alexander | 19:11:32 | 01:26:32 | 21.0 |
22 | M141 | One-4-One | Alan Clark | 19:11:36 | 01:26:36 | 22.0 |
23 | 3154 | Pryderi | Daryl Gavin | 19:11:39 | 01:26:39 | 23.0 |
24 | M777 | Capricious | Bill McDonald | 19:11:47 | 01:26:47 | 24.0 |
25 | M5 | Windsong | Jim Watson | 19:12:02 | 01:27:02 | 25.0 |
26 | M103 | Malice | Tony Reid | 19:12:10 | 01:27:10 | 26.0 |
27 | M40 | Easterly II | Cameron McKenzie | 19:13:15 | 01:28:15 | 27.0 |
28 | M4567 | Cyrene II | Paul Anstis | 19:13:16 | 01:28:16 | 28.0 |
29 | M98 | Lucinda | Barry Mills | 19:13:30 | 01:28:30 | 29.0 |
30 | 4837 | Mixed Nuts | Tim O'Grady | 19:13:42 | 01:28:42 | 30.0 |
31 | 7022 | Foam Fast | Paul Heyes | 19:14:17 | 01:29:17 | 31.0 |
32 | 963 | Cocktail | Rob Rainsford | 19:14:27 | 01:29:27 | 32.0 |
33 | S425 | Silicon Chip | Laurence White | 19:14:35 | 01:29:35 | 33.0 |
34 | M3170 | Arabelle | Grant Hailes | 19:14:37 | 01:29:37 | 34.0 |
35 | AUS6636 | Maximumm | Michael Prouten | 19:14:40 | 01:29:40 | 35.0 |
36 | 71 | Messin About | Paul Copeland | 19:15:03 | 01:30:03 | 36.0 |
37 | YC110 | Ultimo | Laurie Miller | 19:15:22 | 01:30:22 | 37.0 |
38 | 3712 | Oenone | Helen Lovett | 19:23:19 | 01:38:19 | 38.0 |
OCS | 5099 | Fly by Night | George Bacon |   |   | 43.0 |
OCS | 12506 | Whiskers | Terry Jones |   |   | 43.0 |
OCS | AUS850 | Pale & Stout | Matthew Hazewinkel |   |   | 43.0 |
OCS | M3083 | Scaramouche | John Ladewig |   |   | 43.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page