Splash of Red Twilight Series #2
Hosted By Mornington Yacht Club
Race 4   (5/01/2012)  PROVISIONAL RESULTS
Updated: 6/01/2012 9:43:04 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3442 | Lean & Mean | Doug Bell | 19:01:48 | 01:16:48 | 1.0 |
2 | 3663 | Ffreedom | Alan Smith | 19:03:22 | 01:18:22 | 2.0 |
3 | 3637 | Cinderella | Bernie Boon | 19:03:30 | 01:18:30 | 3.0 |
4 | M777 | Capricious | Bill McDonald | 19:05:52 | 01:20:52 | 4.0 |
5 | C010 | Allure | Robert Rolls | 19:06:24 | 01:21:24 | 5.0 |
6 | 7022 | Foam Fast | Paul Heyes | 19:07:11 | 01:22:11 | 6.0 |
7 | AUS858 | Where The Fox Hat | Andy Pope | 19:07:14 | 01:22:14 | 7.0 |
8 | S425 | Silicon Chip | Laurence White | 19:07:19 | 01:22:19 | 8.0 |
9 | 7021 | Ray White Mordi Raci | Greg Scherwinski | 19:07:22 | 01:22:22 | 9.0 |
10 | M7 | Untouchable | Bill Colman | 19:07:23 | 01:22:23 | 10.0 |
11 | 4837 | Mixed Nuts | Tim O'Grady | 19:07:41 | 01:22:41 | 11.0 |
12 | AUS1011 | Quantum Leap | Chris Jackson | 19:07:51 | 01:22:51 | 12.0 |
13 | M14 | Total Eclipse | J.Tolar R.Armstrong | 19:08:45 | 01:23:45 | 13.0 |
14 | AUS817 | River Deep | M.Daddo S.White | 19:09:02 | 01:24:02 | 14.0 |
15 | M333 | Rouseabout 4 | John Rouse | 19:09:17 | 01:24:17 | 15.0 |
16 | 3104 | Fly by Night | Richard Trembath | 19:09:23 | 01:24:23 | 16.0 |
17 | 117 | Big Day Out | Remco Pen | 19:09:26 | 01:24:26 | 17.0 |
18 | AUS6636 | Maximumm | Michael Prouten | 19:09:45 | 01:24:45 | 18.0 |
19 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 19:10:06 | 01:25:06 | 19.0 |
20 | 4556 | Mr Bogangles | Greg&Pauline Cleaver | 19:10:08 | 01:25:08 | 20.0 |
21 | M3083 | Scaramouche | John Ladewig | 19:10:18 | 01:25:18 | 21.0 |
22 | AUS948 | Smile-N-Wave | Graeme Alexander | 19:10:21 | 01:25:21 | 22.0 |
23 | M275 | The Doctor | Grahame Holmes | 19:10:58 | 01:25:58 | 23.0 |
24 | YC5975 | Eezoff | Chris Wain | 19:11:10 | 01:26:10 | 24.0 |
25 | M495 | Geomatic | Adrian Lewis | 19:11:25 | 01:26:25 | 25.0 |
26 | M9 | Javelin | Mark Nicholson | 19:11:52 | 01:26:52 | 26.0 |
27 | 5099 | Fly by Night | George Bacon | 19:12:28 | 01:27:28 | 27.0 |
28 | M27 | Trim | Tony Grundy | 19:12:38 | 01:27:38 | 28.0 |
29 | M141 | One-4-One | Alan Clark | 19:12:58 | 01:27:58 | 29.0 |
30 | M103 | Malice | Tony Reid | 19:13:58 | 01:28:58 | 30.0 |
31 | M5050 | Tonic | Ray Harvey | 19:14:28 | 01:29:28 | 31.0 |
32 | M89 | Sanjuro | Keith Ross | 19:14:33 | 01:29:33 | 32.0 |
33 | 800 | Times R Tuff | John Underwood | 19:15:12 | 01:30:12 | 33.5 |
33 | 3154 | Pryderi | Daryl Gavin | 19:15:12 | 01:30:12 | 33.5 |
35 | M63 | Morning Light | Peter DeLange | 19:15:32 | 01:30:32 | 35.0 |
36 | YC110 | Ultimo | Laurie Miller | 19:23:10 | 01:38:10 | 36.0 |
37 | M3 | Oasis | Grant Canning | 19:28:05 | 01:43:05 | 37.0 |
DNC | 71 | Messin About | Paul Copeland |   |   | 61.0 |
DNC | 237 | Baruch | Glen Watson |   |   | 61.0 |
DNC | 963 | Cocktail | Rob Rainsford |   |   | 61.0 |
DNC | 12506 | Whiskers | Terry Jones |   |   | 61.0 |
DNC | AUS811 | Final Fling | Gary Wood |   |   | 61.0 |
DNC | AUS813 | Easy Rider | Reece James |   |   | 61.0 |
DNC | AUS1274 | Dark Joker | Grant Chipperfield |   |   | 61.0 |
DNC | B171 | Act of Faith | Tedd Warden |   |   | 61.0 |
DNC | C44 | Jessie | Graeme Pimlott |   |   | 61.0 |
DNC | C73 | Lincoln Rose | Peter Sydes |   |   | 61.0 |
DNC | C1992 | Camilla-Rose | Glen Fitzgerald |   |   | 61.0 |
DNC | M4 | La Vie en Rose | Les Christensen |   |   | 61.0 |
DNC | M5 | Windsong | Jim Watson |   |   | 61.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 61.0 |
DNC | M70 | Buccaneer | Ian Bond |   |   | 61.0 |
DNC | M98 | Lucinda | Barry Mills |   |   | 61.0 |
DNC | M310 | Misbehaven | David Beeson |   |   | 61.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 61.0 |
DNC | M557 | Crowded House | Charles Helquist |   |   | 61.0 |
DNC | M3170 | Arabelle | Grant Hailes |   |   | 61.0 |
DNC | NX938 | Silver Shadow | Annie&Jon Storm |   |   | 61.0 |
DNF | M4567 | Cyrene II | Paul Anstis |   |   | 40.0 |
OCS | 3712 | Oenone | Helen Lovett |   |   | 40.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page