Splash of Red Twilight Series #2
Hosted By Mornington Yacht Club
Race 2   (22/12/2011)  PROVISIONAL RESULTS
Updated: 22/12/2011 8:00:52 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3104 | Fly by Night | Richard Trembath | 19:01:27 | 01:16:27 | 1.0 |
2 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 19:02:25 | 01:17:25 | 2.0 |
3 | M5 | Windsong | Jim Watson | 19:02:51 | 01:17:51 | 3.0 |
4 | 3442 | Lean & Mean | Doug Bell | 19:02:53 | 01:17:53 | 4.0 |
5 | 117 | Big Day Out | Remco Pen | 19:03:36 | 01:18:36 | 5.0 |
6 | C44 | Jessie | Graeme Pimlott | 19:03:38 | 01:18:38 | 6.0 |
7 | 963 | Cocktail | Rob Rainsford | 19:04:33 | 01:19:33 | 7.0 |
8 | M14 | Total Eclipse | J.Tolar R.Armstrong | 19:04:37 | 01:19:37 | 8.0 |
9 | 4556 | Mr Bogangles | Greg&Pauline Cleaver | 19:05:25 | 01:20:25 | 9.0 |
10 | 3154 | Pryderi | Daryl Gavin | 19:05:42 | 01:20:42 | 10.0 |
11 | M777 | Capricious | Bill McDonald | 19:05:49 | 01:20:49 | 11.0 |
12 | M98 | Lucinda | Barry Mills | 19:05:57 | 01:20:57 | 12.0 |
13 | M89 | Sanjuro | Keith Ross | 19:06:22 | 01:21:22 | 13.0 |
14 | 3663 | Ffreedom | Alan Smith | 19:06:27 | 01:21:27 | 14.0 |
15 | M40 | Easterly II | Cameron McKenzie | 19:06:30 | 01:21:30 | 15.0 |
16 | C1992 | Camilla-Rose | Glen Fitzgerald | 19:06:32 | 01:21:32 | 16.0 |
17 | AUS813 | Easy Rider | Reece James | 19:06:34 | 01:21:34 | 17.0 |
18 | C73 | Lincoln Rose | Peter Sydes | 19:07:09 | 01:22:09 | 18.0 |
19 | M5050 | Tonic | Ray Harvey | 19:07:16 | 01:22:16 | 19.0 |
20 | M63 | Morning Light | Peter DeLange | 19:07:26 | 01:22:26 | 20.0 |
21 | M3170 | Arabelle | Grant Hailes | 19:07:41 | 01:22:41 | 21.0 |
22 | AUS1274 | Dark Joker | Grant Chipperfield | 19:07:44 | 01:22:44 | 22.0 |
23 | AUS1011 | Quantum Leap | Chris Jackson | 19:07:46 | 01:22:46 | 23.0 |
24 | M4567 | Cyrene II | Paul Anstis | 19:08:02 | 01:23:02 | 24.0 |
25 | S425 | Silicon Chip | Laurence White | 19:08:05 | 01:23:05 | 25.0 |
26 | M7 | Untouchable | Bill Colman | 19:08:15 | 01:23:15 | 26.0 |
27 | 800 | Times R Tuff | John Underwood | 19:08:18 | 01:23:18 | 27.0 |
28 | AUS948 | Smile-N-Wave | Graeme Alexander | 19:08:24 | 01:23:24 | 28.0 |
29 | 4837 | Mixed Nuts | Tim O'Grady | 19:08:43 | 01:23:43 | 29.0 |
30 | M495 | Geomatic | Adrian Lewis | 19:08:55 | 01:23:55 | 30.0 |
31 | M406 | Seduction | Richard Nichols | 19:09:09 | 01:24:09 | 31.0 |
32 | M275 | The Doctor | Grahame Holmes | 19:09:14 | 01:24:14 | 32.0 |
33 | M103 | Malice | Tony Reid | 19:09:17 | 01:24:17 | 33.0 |
34 | M9 | Javelin | Mark Nicholson | 19:09:31 | 01:24:31 | 34.0 |
35 | M333 | Rouseabout 4 | John Rouse | 19:10:22 | 01:25:22 | 35.0 |
36 | 7022 | Foam Fast | Paul Heyes | 19:10:42 | 01:25:42 | 36.0 |
37 | M70 | Buccaneer | Ian Bond | 19:10:44 | 01:25:44 | 37.0 |
38 | B171 | Act of Faith | Tedd Warden | 19:10:59 | 01:25:59 | 38.0 |
39 | 7021 | Ray White Mordi Raci | Greg Scherwinski | 19:11:10 | 01:26:10 | 39.0 |
40 | 3712 | Oe None | Helen Lovett | 19:11:51 | 01:26:51 | 40.0 |
41 | M4 | La Vie en Rose | Les Christensen | 19:11:53 | 01:26:53 | 41.0 |
42 | AUS6636 | Maximumm | Michael Prouten | 19:12:14 | 01:27:14 | 42.0 |
43 | M27 | Trim | Tony Grundy | 19:12:20 | 01:27:20 | 43.0 |
44 | 71 | Messin About | Paul Copeland | 19:13:11 | 01:28:11 | 44.0 |
45 | M141 | One-4-One | Alan Clark | 19:13:12 | 01:28:12 | 45.0 |
46 | NX938 | Silver Shadow | Annie&Jon Storm | 19:13:20 | 01:28:20 | 46.0 |
47 | M3083 | Scaramouche | John Ladewig | 19:13:44 | 01:28:44 | 47.0 |
48 | YC110 | Ultimo | Laurie Miller | 19:14:00 | 01:29:00 | 48.0 |
49 | M3 | Oasis | Grant Canning | 19:14:55 | 01:29:55 | 49.0 |
50 | 12506 | Whiskers | Terry Jones | 19:20:41 | 01:35:41 | 50.0 |
DNC | 237 | Baruch | Glen Watson |   |   | 57.0 |
DNC | 3637 | Cinderella | Bernie Boon |   |   | 57.0 |
DNC | AUS811 | Final Fling | Gary Wood |   |   | 57.0 |
DNC | C010 | Allure | Robert Rolls |   |   | 57.0 |
DNC | M557 | Crowded House | Charles Helquist |   |   | 57.0 |
DNF | 5099 | Fly by Night | George Bacon |   |   | 52.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page