Splash of Red Twilight Series #2
Hosted By Mornington Yacht Club
Race 1   (15/12/2011)  AMENDED FINAL RESULTS
Updated: 22/02/2012 1:40:18 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | M98 | Lucinda | Barry Mills | 19:03:04 | 01:18:04 | 1.0 |
2 | 3104 | Fly by Night | Richard Trembath | 19:03:12 | 01:18:12 | 2.0 |
3 | M777 | Capricious | Bill McDonald | 19:05:16 | 01:20:16 | 3.0 |
4 | C44 | Jessie | Graeme Pimlott | 19:05:33 | 01:20:33 | 4.0 |
5 | M406 | Seduction | Richard Nichols | 19:05:50 | 01:20:50 | 5.0 |
6 | AUS1274 | Dark Joker | Grant Chipperfield | 19:06:04 | 01:21:04 | 6.0 |
7 | NX938 | Silver Shadow | Annie&Jon Storm | 19:06:32 | 01:21:32 | 7.0 |
8 | M495 | Geomatic | Adrian Lewis | 19:06:39 | 01:21:39 | 8.0 |
9 | M333 | Rouseabout 4 | John Rouse | 19:07:14 | 01:22:14 | 9.0 |
10 | AUS948 | Smile-N-Wave | Graeme Alexander | 19:07:25 | 01:22:25 | 10.0 |
11 | 7022 | Foam Fast | Paul Heyes | 19:07:31 | 01:22:31 | 11.0 |
12 | M275 | The Doctor | Grahame Holmes | 19:07:33 | 01:22:33 | 12.0 |
13 | M63 | Morning Light | Peter DeLange | 19:07:40 | 01:22:40 | 13.0 |
14 | 7021 | Ray White Mordi Raci | Greg Scherwinski | 19:07:43 | 01:22:43 | 14.0 |
15 | M27 | Trim | Tony Grundy | 19:07:53 | 01:22:53 | 15.0 |
16 | 3154 | Pryderi | Daryl Gavin | 19:07:57 | 01:22:57 | 16.0 |
17 | M557 | Crowded House | Charles Helquist | 19:08:01 | 01:23:01 | 17.0 |
18 | M3083 | Scaramouche | John Ladewig | 19:08:16 | 01:23:16 | 18.0 |
19 | M14 | Total Eclipse | J.Tolar R.Armstrong | 19:08:17 | 01:23:17 | 19.0 |
20 | B171 | Act of Faith | Tedd Warden | 19:08:18 | 01:23:18 | 20.0 |
21 | M4 | La Vie en Rose | Les Christensen | 19:09:17 | 01:24:17 | 21.0 |
22 | M7 | Untouchable | Bill Colman | 19:09:25 | 01:24:25 | 22.0 |
23 | AUS6636 | Maximumm | Michael Prouten | 19:09:29 | 01:24:29 | 23.0 |
24 | 237 | Baruch | Glen Watson | 19:09:37 | 01:24:37 | 24.0 |
25 | M40 | Easterly II | Cameron McKenzie | 19:09:50 | 01:24:50 | 25.0 |
26 | 12506 | Whiskers | Terry Jones | 19:10:00 | 01:25:00 | 26.0 |
27 | C73 | Lincoln Rose | Peter Sydes | 19:10:08 | 01:25:08 | 27.0 |
28 | 800 | Times R Tuff | John Underwood | 19:10:14 | 01:25:14 | 28.0 |
29 | 117 | Big Day Out | Remco Pen | 19:10:27 | 01:25:27 | 29.0 |
30 | M9 | Javelin | Mark Nicholson | 19:11:20 | 01:26:20 | 30.0 |
31 | C1992 | Camilla-Rose | Glen Fitzgerald | 19:11:23 | 01:26:23 | 31.0 |
32 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 19:11:39 | 01:26:39 | 32.0 |
33 | 4837 | Mixed Nuts | Tim O'Grady | 19:11:48 | 01:26:48 | 33.0 |
34 | 3637 | Cinderella | Bernie Boon | 19:11:51 | 01:26:51 | 34.0 |
35 | M141 | One-4-One | Alan Clark | 19:13:23 | 01:28:23 | 35.0 |
36 | M89 | Sanjuro | Keith Ross | 19:14:27 | 01:29:27 | 36.0 |
37 | 5099 | Fly by Night | George Bacon | 19:14:28 | 01:29:28 | 37.0 |
38 | 963 | Cocktail | Rob Rainsford | 19:15:06 | 01:30:06 | 38.0 |
39 | M4567 | Cyrene II | Paul Anstis | 19:15:41 | 01:30:41 | 39.0 |
40 | 71 | Messin About | Paul Copeland | 19:16:07 | 01:31:07 | 40.0 |
OCS | M70 | Buccaneer | Ian Bond |   |   | 44.0 |
OCS | YC110 | Ultimo | Laurie Miller |   |   | 44.0 |
RDG | 3663 | Ffreedom | Alan Smith |   |   | 3.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page