Header File

Sport Phillip Twilight Series #1

Hosted By Mornington Yacht Club

FINAL RESULTS

Updated:  10/02/2012  9:31:30 AM

Series Results [Pursuit HC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M141 One-4-One Alan Clark 28.0 4.0 [17.0] 2.0 4.0 12.0 6.0 ABN
2   M103 Malice Tony Reid 34.0 9.0 9.0 6.0 [13.0] 8.0 2.0 ABN
3   AUS948 Smile-N-Wave Graeme Alexander 43.0 16.0 5.0 [18.0] 14.0 5.0 3.0 ABN
4   M89 Sanjuro Keith Ross 48.0 17.0 3.0 25.0 2.0 [28.0O] 1.0 ABN
5   AUS1274 Dark Joker Grant Chipperfield 56.0 6.0 2.0 [52.0C] 5.0 2.0 41.0C ABN
6   M275 The Doctor Grahame Holmes 59.0 7.0 23.0 15.0 10.0 [38.0C] 4.0 ABN
7   C44 Jessie Graeme Pimlott 60.0 22.0 4.0 [24.0] 15.0 11.0 8.0 ABN
8   M63 Morning Light Peter DeLange 63.0 [31.0] 6.0 4.0 7.0 22.0 24.0 ABN
9   C73 Lincoln Rose Peter Sydes 69.0 20.0 29.0 [52.0C] 11.0 4.0 5.0 ABN
10   M333 Rouseabout 4 John Rouse 72.0 2.0 14.0 20.0 [30.0] 16.0 20.0 ABN
11   NX938 Silver Shadow Annie&Jon Storm 73.0 [36.0] 15.0 3.0 20.0 17.0 18.0 ABN
12   M406 Seduction Richard Nichols 74.0 14.0 [25.0] 23.0 24.0 6.0 7.0 ABN
13   963 Cocktail Rob Rainsford 77.0 23.0 11.0 [26.0] 17.0 15.0 11.0 ABN
14   M98 Lucinda Barry Mills 78.0 [30.0] 8.0 1.0 28.0 28.0O 13.0 ABN
15   GT64 Beau Brummell Tonia&Gra. Vertigan 84.0 29.0 18.0 [52.0C] 21.0 7.0 9.0 ABN
16   M7 Untouchable Bill Colman 85.0 13.0 13.0 19.0 [32.0] 28.0O 12.0 ABN
17   M9 Javelin Mark Nicholson 86.0 [56.0C] 12.0 22.0 26.0 10.0 16.0 ABN
18   B171 Act of Faith Tedd Warden 88.0 10.0 28.0 10.0 27.0 13.0 [28.0S] ABN
19   M777 Capricious Sheryl Schumacher 94.0 [27.0] 24.0 17.0 12.0 18.0 23.0 ABN
20   3663 Ffreedom Alan Smith 102.0 21.0 1.0 [52.0C] 1.0 38.0C 41.0C ABN
21   4837 Mixed Nuts Tim O'Grady 105.0 15.0 20.0 16.0 34.0 20.0 [41.0C] ABN
22 7.0S 7022 Foam Fast Paul Heyes 107.0 [56.0C] 7.0 9.0 25.0 28.0O 38.0L ABN
23   M27 Trim Tony Grundy 107.0 33.0 [53.0C] 21.0 22.0 14.0 17.0 ABN
24   800 Times R Tuff John Underwood 112.0 25.0 19.0 14.0 16.0 38.0C [41.0C] ABN
25   C1992 Camilla-Rose Glen Fitzgerald 117.0 26.0 27.0 7.0 8.0 49.0L [49.0L] ABN
26   AUS1011 Quantum Leap Chris Jackson 120.0 19.0 [53.0C] 8.0 49.0C 3.0 41.0C ABN
27   M14 Total Eclipse J.Tolar R.Armstrong 126.0 28.0 [53.0C] 12.0 33.0 38.0C 15.0 ABN
28 10.0S M557 Crowded House Charles Helquist 130.0 11.0 [53.0C] 52.0C 19.0 38.0C 10.0 ABN
29   71 Messin About Paul Copeland 130.0 18.0 [53.0C] 28.0 41.0F 21.0 22.0 ABN
30   M495 Geomatic Adrian Lewis 132.0 1.0 16.0 11.0 52.0L 52.0L [52.0L] ABN
31   7021 Ray White Mordi Raci Greg Scherwinski 144.0 [56.0C] 10.0 52.0C 49.0C 19.0 14.0 ABN
32   AUS6636 Maximumm Michael Prouten 146.0 3.0 22.0 [52.0C] 23.0 49.0L 49.0L ABN
33   M3170 Arabelle Grant Hailes 148.0 38.0 [53.0C] 52.0C 9.0 28.0Q 21.0 ABN
34   117 Big Day Out Remco Pen 149.0 8.0 21.0 [52.0C] 41.0F 38.0C 41.0C ABN
35   AUS813 Easy Rider Reece James 165.0 12.0 [53.0C] 52.0C 3.0 49.0L 49.0L ABN
36   M40 Easterly II Cameron McKenzie 183.0 37.0 [53.0C] 13.0 35.0 49.0L 49.0L ABN
37   C010 Allure Robert Rolls 187.0 39.0 33.0O [52.0C] 49.0C 38.0C 28.0F ABN
38   M3083 Scaramouche John Ladewig 192.0 [56.0C] 26.0 27.0 41.0F 49.0L 49.0L ABN
39   AUS1122 Basic Instinct Steve Young 193.0 [56.0C] 53.0C 52.0C 49.0C 1.0 38.0L ABN
40   3154 Pryderi Daryl Gavin 200.0 [56.0C] 53.0C 31.0Q 18.0 49.0L 49.0L ABN
41 19.0S M4567 Cyrene II Paul Anstis 201.0 43.0F [53.0C] 52.0C 49.0C 38.0C 19.0 ABN
42   YC110 Ultimo Laurie Miller 201.0 34.0 [53.0C] 52.0C 49.0C 38.0C 28.0S ABN
43 5.0S M3 Oasis Grant Canning 204.0 43.0F [53.0C] 5.0 52.0L 52.0L 52.0L ABN
44   M4 La Vie en Rose Les Christensen 204.0 [56.0C] 53.0C 52.0C 49.0C 9.0 41.0C ABN
45 6.0S M5 Windsong Jim Watson 209.0 [56.0C] 53.0C 52.0C 6.0 49.0L 49.0L ABN
46   5099 Fly by Night George Bacon 209.0 [56.0C] 30.0 52.0C 29.0 49.0L 49.0L ABN
47   12506 Whiskers Terry Jones 222.0 35.0 [53.0C] 31.0F 52.0L 52.0L 52.0L ABN
48   3104 Fly by Night Richard Trembath 223.0 32.0 [53.0C] 52.0C 41.0O 49.0L 49.0L ABN
49   237 Baruch Glen Watson 229.0 5.0 56.0L 56.0L 56.0L 56.0L [56.0L] ABN
50   846 Ravenous Mark McAuliffe 233.0 [56.0C] 53.0C 52.0C 49.0C 38.0C 41.0C ABN
51   M70 Buccaneer Ian Bond 234.0 [56.0C] 53.0C 52.0C 31.0 49.0L 49.0L ABN
52   B182 Ricochet Nick Haines 244.0 [56.0C] 53.0C 52.0C 41.0F 49.0L 49.0L ABN
53   3712 Oe None Helen Lovett 245.0 [56.0C] 33.0F 53.0L 53.0L 53.0L 53.0L ABN
54   3442 Lean & Mean Doug Bell 248.0 24.0 56.0L 56.0L 56.0L 56.0L [56.0L] ABN
55   AUS850 Pale & Stout Matthew Hazewinkel 267.0 43.0S 56.0L 56.0L 56.0L 56.0L [56.0L] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page