Header File

Twilight Social Pursuit #1

Hosted By Mornington Yacht Club

Race 3   (10/11/2011)  PROVISIONAL RESULTS

Updated:  10/11/2011  7:37:03 PM

Pursuit HC results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 AUS1122 Basic Instinct Steve Young 19:01:39 01:16:39 1.0
2 AUS1274 Dark Joker Grant Chipperfield 19:01:50 01:16:50 2.0
3 AUS1011 Quantum Leap Chris Jackson 19:03:06 01:18:06 3.0
4 C73 Lincoln Rose Peter Sydes 19:03:37 01:18:37 4.0
5 AUS948 Smile-N-Wave Graeme Alexander 19:03:45 01:18:45 5.0
6 M406 Seduction Richard Nichols 19:04:59 01:19:59 6.0
7 GT64 Beau Brummell Tonia&Gra. Vertigan 19:05:19 01:20:19 7.0
8 M103 Malice Tony Reid 19:05:26 01:20:26 8.0
9 M4 La Vie en Rose Les Christensen 19:06:00 01:21:00 9.0
10 M9 Javelin Mark Nicholson 19:06:08 01:21:08 10.0
11 C44 Jessie Graeme Pimlott 19:06:27 01:21:27 11.0
12 M141 One-4-One Alan Clark 19:06:33 01:21:33 12.0
13 B171 Act of Faith Tedd Warden 19:06:47 01:21:47 13.0
14 M27 Trim Tony Grundy 19:06:51 01:21:51 14.0
15 963 Cocktail Rob Rainsford 19:07:33 01:22:33 15.0
16 M333 Rouseabout 4 John Rouse 19:08:21 01:23:21 16.0
17 NX938 Silver Shadow Annie&Jon Storm 19:08:35 01:23:35 17.0
18 M777 Capricious Sheryl Schumacher 19:08:42 01:23:42 18.0
19 7021 Ray White Mordi Raci Greg Scherwinski 19:08:52 01:23:52 19.0
20 4837 Mixed Nuts Tim O'Grady 19:09:08 01:24:08 20.0
21 71 Messin About Paul Copeland 19:13:50 01:28:50 21.0
22 M63 Morning Light Peter DeLange 19:15:08 01:30:08 22.0
DNC 117 Big Day Out Remco Pen     43.0
DNC 800 Times R Tuff John Underwood     43.0
DNC 846 Ravenous Mark McAuliffe     43.0
DNC 3442 Fly by Night Richard Trembath     43.0
DNC 3637 Cinderella Bernie Boon     43.0
DNC 3663 Ffreedom Alan Smith     43.0
DNC C010 Allure Robert Rolls     43.0
DNC C1992 Camilla-Rose Glen Fitzgerald     43.0
DNC M14 Total Eclipse J.Tolar R.Armstrong     43.0
DNC M275 The Doctor Grahame Holmes     43.0
DNC M310 Misbehaven David Beeson     43.0
DNC M321 Flying Circus Terry Clough     43.0
DNC M557 Crowded House Charles Helquist     43.0
DNC M4567 Cyrene II Paul Anstis     43.0
DNC YC110 Ultimo Laurie Miller     43.0
DSQ M3170 Arabelle Grant Hailes     28.0
OCS 7022 Foam Fast Paul Heyes     28.0
OCS M7 Untouchable Bill Colman     28.0
OCS M89 Sanjuro Keith Ross     28.0
OCS M98 Lucinda Barry Mills     28.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page