Header File

Sunday Club Social Series

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  29/04/2012  4:13:55 PM

Series Results [PHC] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M63 Morning Light Peter DeLange 14.0 1.0 2.0 1.0 3.0 3.0 3.0 1.0 [15.0C] [14.0F]
2   M406 Seduction Richard Nichols 21.1 4.0 1.0 3.0 5.0 1.0 [18.0C] [7.0] 5.1U 2.0
3   M64 Beau Brummell Tonia&Gra Vertigan 39.0 2.0 [23.0C] [22.0C] 1.0 2.0 1.0 4.0 15.0C 14.0F
4   M141 One-4-One Alan Clark 42.0 3.0 [23.0C] 4.0 6.0 [18.0C] 4.0 5.0 6.0F 14.0F
5   4837 Mixed Nuts Tim O'Grady 62.0 6.0 [23.0C] 6.0 8.0 5.0 [18.0C] 8.0 15.0C 14.0F
6   938 Silver Shadow Annie&Jon Storm 65.0 [24.0C] [23.0C] 22.0C 2.0 4.0 18.0C 3.0 1.0 15.0L
7   M98 Lucinda Barry Mills 82.0 [24.0C] [23.0C] 22.0C 4.0 18.0C 2.0 2.0 17.0L 17.0L
8   800 Times-R-Tuff John Underwood 100.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 6.0 2.0 14.0F
9   7021 Ray White Mordi Raci Greg Scherwinski 102.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 6.0O 1.0
10   M5 Windsong Jim Watson 119.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 5.0 18.0L 18.0L 18.0L
11   B171 Act Of Faith Tedd Warden 120.0 [24.0C] 5.0S 5.0 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L]
12   12506 Whiskers Terry Jones 121.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 9.0 17.0L 17.0L
13   71 Messin About Paul Copeland 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
13   M223 Dark Side o the Moon Steve Bolton 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
13   963 Cocktail Rob Rainsford 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
13   M89 SanJuro Keith Ross 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
13   M777 Capricious Sheryl Schumacher 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
13   117 Big Day Out Remco Pen 124.0 [24.0C] [23.0C] 22.0C 20.0C 18.0C 18.0C 17.0C 15.0C 14.0F
19   M103 Malice Tony Reid 129.0 [24.0C] [23.0C] 22.0C 7.0 20.0L 20.0L 20.0L 20.0L 20.0L
20   935 Quasar II Di&Russ Kemp 131.0 [24.0C] [23.0C] 22.0C 9.0 20.0L 20.0L 20.0L 20.0L 20.0L
21   YC5975 Eezoff Chris Wain 134.0 [24.0C] [23.0C] 2.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
22   S425 Silicon Chip Laurie White 141.0 [24.0C] 3.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
23   46 Magic Pudding Phil Mannes 149.0 5.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L [24.0L] [24.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page