Sunday Club Social Series
Hosted By Mornington Yacht Club
Race 3   (4/12/2011)  PROVISIONAL RESULTS
Updated: 4/12/2011 4:10:28 PM
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
2 | 1 | M63 | Morning Light | Peter DeLange | 15:41:58 | 01:11:58 | 0.665 | 47:52 | 0.686 | 1.0 | 0.672 |
2 | 2 | M98 | Lucinda | Barry Mills | 15:44:15 | 01:14:15 | 0.650 | 48:16 | 0.665 | 2.0 | 0.655 |
3 | 3 | 936 | Silver Shadow | Annie&Jon Storm | 15:43:07 | 01:13:07 | 0.670 | 48:59 | 0.675 | 3.0 | 0.672 |
3 | 4 | M64 | Beau Brummell | Tonia&Gra Vertigan | 15:45:23 | 01:15:23 | 0.655 | 49:23 | 0.655 | 4.0 | 0.655 |
2 | 5 | M141 | One-4-One | Alan Clark | 15:40:04 | 01:10:04 | 0.710 | 49:45 | 0.705 | 5.0 | 0.708 |
3 | 6 | 800 | Times-R-Tuff | John Underwood | 15:46:48 | 01:16:48 | 0.677 | 52:00 | 0.643 | 6.0 | 0.668 |
1 | 7 | M406 | Seduction | Richard Nichols | 15:38:12 | 01:08:12 | 0.790 | 53:53 | 0.724 | 7.0 | 0.779 |
3 | 8 | 4837 | Mixed Nuts | Tim O'Grady | 15:44:57 | 01:14:57 | 0.760 | 56:58 | 0.659 | 8.0 | 0.760 |
1 | 9 | 12506 | Whiskers | Terry Jones | 15:43:31 | 01:13:31 | 1.000 | 01:13:31 | 0.672 | 9.0 | 1.000 |
3 | DNC | 71 | Messin About | Paul Copeland |   |   | 0.760 |   |   | 17.0 |   |
3 | DNC | 117 | Big Day Out | Remco Pen |   |   | 0.650 |   |   | 17.0 |   |
3 | DNC | 963 | Cocktail | Rob Rainsford |   |   | 0.690 |   |   | 17.0 |   |
1 | DNC | 7021 | Ray White Mordi Raci | Greg Scherwinski |   |   | 0.880 |   |   | 17.0 |   |
2 | DNC | M89 | SanJuro | Keith Ross |   |   | 0.660 |   |   | 17.0 |   |
3 | DNC | M223 | Dark Side o the Moon | Steve Bolton |   |   | 0.695 |   |   | 17.0 |   |
2 | DNC | M777 | Capricious | Sheryl Schumacher |   |   | 0.775 |   |   | 17.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page